MTG Card Database
Browse every MTG card with live market data
100 cards · page 29
| Card | Set | Rarity | Price | 30d sales | Liquidity↓ | |
|---|---|---|---|---|---|---|
| Sphinx's Insight209 | Ravnica Allegiance | common | $1.69 | 17 | 5.5 | |
| Trostani's Judgment28 | Return to Ravnica | common | $1.94 | 16 | 5.3 | |
| Rakdos's Return188 | Return to Ravnica | mythic | $2.99 | 12 | 4.8 | |
| Jadzi, Oracle of Arcavios151 | Strixhaven: School of Mages | mythic | $2.49 | 9 | 4.3 | |
| Diabolic Intent89 | The Brothers' War | rare | $16.00 | 9 | 4.3 | |
| Chosen by Heliod181 | Foundations Jumpstart | common | $1.99 | 7 | 3.9 | |
| Vampiric Fury610 | Foundations Jumpstart | common | $2.04 | 6 | 3.7 | |
| Kassandra, Eagle Bearer148 | Assassin's Creed | mythic | $11.14 | 4 | 3.0 | |
| Nemesis Mask134 | Darksteel | uncommon | — | 0 | 0.0 | |
| Realm-Cloaked Giant70 | Forgotten Realms Commander | mythic | — | 0 | 0.0 | |
| Unmake the Graves120 | Magic 2015 | common | — | 0 | 0.0 | |
| Foul Imp136 | Seventh Edition | uncommon | — | 0 | 0.0 | |
| Homarid19a | Fallen Empires | common | — | 0 | 0.0 | |
| Don't Worry About It592 | Mystery Booster 2 | rare | — | 0 | 0.0 | |
| Bog Raiders66 | Starter 1999 | common | — | 0 | 0.0 | |
| Wall of Ice283 | Fourth Edition | uncommon | — | 0 | 0.0 | |
| Aether Syphon38 | Aetherdrift | uncommon | — | 0 | 0.0 | |
| Temple of the False God143 | Scourge | uncommon | — | 0 | 0.0 | |
| The Key to the Vault320 | Outlaws of Thunder Junction | rare | — | 0 | 0.0 | |
| The Eldest RebornDOM-90 | The List | uncommon | — | 0 | 0.0 | |
| Thunderscape Battlemage75 | Planeshift | uncommon | — | 0 | 0.0 | |
| Huatli, the Sun's Heart230 | War of the Spark | uncommon | — | 0 | 0.0 | |
| Dragonspeaker Shaman525 | Jumpstart 2022 | uncommon | — | 0 | 0.0 | |
| Pillarfield Ox31 | Zendikar | common | — | 0 | 0.0 | |
| Sphinx Mindbreaker290 | Theros Beyond Death | rare | — | 0 | 0.0 | |
| Azorius Chancery175 | The Brothers' War Commander | uncommon | — | 0 | 0.0 | |
| Unstable Glyphbridge41 | The Lost Caverns of Ixalan | rare | — | 0 | 0.0 | |
| Hostile Desert266 | Murders at Karlov Manor Commander | rare | — | 0 | 0.0 | |
| Tura Kennerüd, Skyknight323 | Dominaria United | uncommon | — | 0 | 0.0 | |
| Slice in Twain181 | Commander 2019 | uncommon | — | 0 | 0.0 | |
| Plains1382 | Secret Lair Drop | rare | — | 0 | 0.0 | |
| Swamp259 | Magic 2015 | common | — | 0 | 0.0 | |
| Abstruse Appropriation177 | Modern Horizons 3 | rare | — | 0 | 0.0 | |
| Island288 | Lorwyn | common | — | 0 | 0.0 | |
| Forgotten Cave33 | Duel Decks: Izzet vs. Golgari | common | — | 0 | 0.0 | |
| Cryptic Annelid15 | Duel Decks: Venser vs. Koth | uncommon | — | 0 | 0.0 | |
| Jeweled Lotus396 | Commander Masters | mythic | — | 0 | 0.0 | |
| Cruel Ultimatum82 | Archenemy: Nicol Bolas | rare | — | 0 | 0.0 | |
| Bear Cub123 | Portal Second Age | common | — | 0 | 0.0 | |
| Rib Cage Spider121 | Prophecy | common | — | 0 | 0.0 | |
| Collective Restraint49 | Invasion | rare | — | 0 | 0.0 | |
| Ogre Sentry159 | Rise of the Eldrazi | common | — | 0 | 0.0 | |
| Niv-Mizzet, Parun376 | Ravnica Remastered | rare | — | 0 | 0.0 | |
| Dark Hatchling32 | Planechase 2012 | rare | — | 0 | 0.0 | |
| Metrognome301 | Urza's Saga | rare | — | 0 | 0.0 | |
| The Moment785 | Doctor Who | rare | — | 0 | 0.0 | |
| Sacred Boon50 | Ice Age | uncommon | — | 0 | 0.0 | |
| Ghostly Changeling116 | Lorwyn | uncommon | — | 0 | 0.0 | |
| Drift of Phantasms42 | Ravnica Remastered | common | — | 0 | 0.0 | |
| Regal Imperiosaur470 | Aetherdrift | rare | — | 0 | 0.0 | |
| RatatwotwoRW03c | Unknown Event | rare | — | 0 | 0.0 | |
| Thalakos Dreamsower92 | Tempest | uncommon | — | 0 | 0.0 | |
| Ravenous Rats157★ | Ninth Edition | common | — | 0 | 0.0 | |
| Veil of Summer1024 | Secret Lair Drop | rare | — | 0 | 0.0 | |
| Grazing GladehartDDP-14 | The List | common | — | 0 | 0.0 | |
| Swamp373 | Tenth Edition | common | — | 0 | 0.0 | |
| Monstrosity of the Lake22 | Tales of Middle-earth Commander | rare | — | 0 | 0.0 | |
| Field of Ruin254 | Ixalan | uncommon | — | 0 | 0.0 | |
| Slayers' Stronghold318 | Commander 2021 | rare | — | 0 | 0.0 | |
| In Bolas's Clutches54 | Dominaria | uncommon | — | 0 | 0.0 | |
| Mountain260 | Kaladesh | common | — | 0 | 0.0 | |
| Sacred Ground37 | Ninth Edition | rare | — | 0 | 0.0 | |
| Fortifying DraughtSTX-132 | The List | uncommon | — | 0 | 0.0 | |
| Varchild's Crusader82b | Alliances | common | — | 0 | 0.0 | |
| Harold and Bob, First Numens78 | Fallout | rare | — | 0 | 0.0 | |
| Poultrygeist43 | Unsanctioned | common | — | 0 | 0.0 | |
| Reinforcements12a | Alliances | common | — | 0 | 0.0 | |
| Silburlind Snapper85 | Shadows over Innistrad | common | — | 0 | 0.0 | |
| Eyeblight Massacre96 | Magic Origins | uncommon | — | 0 | 0.0 | |
| Hearth Kami171 | Champions of Kamigawa | common | — | 0 | 0.0 | |
| Pull from the Grave95 | Secrets of Strixhaven | common | — | 0 | 0.0 | |
| Scatter to the Winds85 | Battle for Zendikar | rare | — | 0 | 0.0 | |
| Vhal, Candlekeep Researcher490 | Commander Legends: Battle for Baldur's Gate | uncommon | — | 0 | 0.0 | |
| Jace Reawakened306 | Outlaws of Thunder Junction | mythic | — | 0 | 0.0 | |
| Reverse Damage7 | Rivals Quick Start Set | rare | — | 0 | 0.0 | |
| Peace of Mind33★ | Ninth Edition | uncommon | — | 0 | 0.0 | |
| Serra Angel276 | Magic Origins | uncommon | — | 0 | 0.0 | |
| Viridian Shaman280★ | Ninth Edition | uncommon | — | 0 | 0.0 | |
| Gonti, Lord of Luxury1566 | Secret Lair Drop | rare | — | 0 | 0.0 | |
| Arc Lightning46 | Planechase | common | — | 0 | 0.0 | |
| Consume Spirit119★ | Ninth Edition | uncommon | — | 0 | 0.0 | |
| Prosper, Tome-Bound2 | Forgotten Realms Commander | mythic | — | 0 | 0.0 | |
| Burden of Guilt4 | Dark Ascension | common | — | 0 | 0.0 | |
| Life from the Loam172 | Ultimate Masters | rare | — | 0 | 0.0 | |
| Gorgon's Head158 | Born of the Gods | uncommon | — | 0 | 0.0 | |
| Gandalf, Friend of the Shire1294 | Secret Lair Drop | rare | — | 0 | 0.0 | |
| Dragonlord's Servant135 | Starter Commander Decks | uncommon | — | 0 | 0.0 | |
| Run Away Together87 | Commander Legends | common | — | 0 | 0.0 | |
| Connive203 | Murders at Karlov Manor Commander | rare | — | 0 | 0.0 | |
| Jwar Isle Refuge300 | Commander 2013 | uncommon | — | 0 | 0.0 | |
| Adventuring Gear751 | Jumpstart 2022 | common | — | 0 | 0.0 | |
| Ecstatic Beauty383 | Doctor Who | rare | — | 0 | 0.0 | |
| Onulet59 | Antiquities | uncommon | — | 0 | 0.0 | |
| Merfolk Sovereign11 | Duel Decks: Merfolk vs. Goblins | rare | — | 0 | 0.0 | |
| Usher of the Fallen401 | Kaldheim | uncommon | — | 0 | 0.0 | |
| It Came from Planet Glurg512 | Unfinity | mythic | — | 0 | 0.0 | |
| Yavimaya Elder166 | Commander 2018 | common | — | 0 | 0.0 | |
| Mount Doom754 | The Lord of the Rings: Tales of Middle-earth | mythic | — | 0 | 0.0 | |
| Deepcavern Imp79 | Modern Masters | common | — | 0 | 0.0 | |
| Karoo165 | Visions | uncommon | — | 0 | 0.0 |
100 cards