MTG Card Database
Browse every MTG card with live market data
100 cards · page 28
| Card | Set | Rarity | Price | 30d sales | Liquidity↓ | |
|---|---|---|---|---|---|---|
| Spider-Girl, Legacy Hero149 | Marvel's Spider-Man | uncommon | $1.99 | 53 | 7.5 | |
| Shivan Sand-Mage189 | Time Spiral Remastered | uncommon | $1.99 | 16 | 5.3 | |
| Incinerator of the Guilty132 | Murders at Karlov Manor | mythic | $2.90 | 14 | 5.1 | |
| Proteus Machine141 | Scourge | uncommon | $2.98 | 9 | 4.3 | |
| Plunge into Darkness57 | Fifth Dawn | rare | $9.00 | 7 | 3.9 | |
| Shield Mare37 | Core Set 2019 | uncommon | $1.70 | 6 | 3.7 | |
| Chromescale Drake20 | Darksteel | rare | $4.01 | 4 | 3.0 | |
| Soul Net313 | Classic Sixth Edition | uncommon | $2.37 | 4 | 3.0 | |
| Quakefoot Cyclops583 | Jumpstart 2022 | common | $1.65 | 4 | 3.0 | |
| Paragon of the Amesha14 | Conflux | uncommon | $2.99 | 3 | 2.6 | |
| Rune-Tail, Kitsune AscendantSOK-27 | The List | rare | $5.98 | 1 | 1.3 | |
| Forest168 | Planechase | common | — | 0 | 0.0 | |
| King Cheetah10 | Multiverse Gift Box | rare | — | 0 | 0.0 | |
| Hauntwoods Shrieker349 | Duskmourn: House of Horror | mythic | — | 0 | 0.0 | |
| Enduring Curiosity398 | Duskmourn: House of Horror | mythic | — | 0 | 0.0 | |
| Stone-Throwing Devils33 | Arabian Nights | common | — | 0 | 0.0 | |
| Silhana LedgewalkerPCA-77 | The List | common | — | 0 | 0.0 | |
| Thrill-Kill Assassin94 | Ravnica Remastered | common | — | 0 | 0.0 | |
| Oakenform341 | Core Set 2020 | common | — | 0 | 0.0 | |
| Exploration339 | Dominaria Remastered | rare | — | 0 | 0.0 | |
| Burst of Strength115 | Gatecrash | common | — | 0 | 0.0 | |
| Disrupt Decorum789 | Commander Legends: Battle for Baldur's Gate | rare | — | 0 | 0.0 | |
| Marble Gargoyle21 | Modern Horizons 2 | common | — | 0 | 0.0 | |
| Smuggler's Buggy84 | New Capenna Commander | rare | — | 0 | 0.0 | |
| Command Tower351 | Commander Legends: Battle for Baldur's Gate | common | — | 0 | 0.0 | |
| Zzzyxas's Abyss70 | Unhinged | rare | — | 0 | 0.0 | |
| Infernal Scarring102 | Magic Origins | common | — | 0 | 0.0 | |
| Troll of Khazad-dûm562 | The Lord of the Rings: Tales of Middle-earth | common | — | 0 | 0.0 | |
| Spidery Grasp188 | Amonkhet | common | — | 0 | 0.0 | |
| Perilous Snare377 | Aetherdrift | rare | — | 0 | 0.0 | |
| Woodwraith Corrupter240 | Ravnica: City of Guilds | rare | — | 0 | 0.0 | |
| Sphinx of Enlightenment61 | Starter Commander Decks | mythic | — | 0 | 0.0 | |
| Inferno Jet99 | Hour of Devastation | uncommon | — | 0 | 0.0 | |
| Contract Killing95 | Ixalan | common | — | 0 | 0.0 | |
| Grappling Kraken39 | Foundations | uncommon | — | 0 | 0.0 | |
| Iroh, Tea Master228 | Avatar: The Last Airbender | rare | — | 0 | 0.0 | |
| Gravewaker53 | Game Night: Free-for-All | rare | — | 0 | 0.0 | |
| Boros Signet942 | Commander Masters | uncommon | — | 0 | 0.0 | |
| Cemetery Gate44a | Homelands | common | — | 0 | 0.0 | |
| The Motherlode, Excavator917 | Fallout | rare | — | 0 | 0.0 | |
| Thriving Heath431 | Commander Masters | common | — | 0 | 0.0 | |
| Cold-Eyed Selkie25 | Duel Decks: Merfolk vs. Goblins | rare | — | 0 | 0.0 | |
| Deflection74 | Eighth Edition | rare | — | 0 | 0.0 | |
| Devouring Light9 | Magic 2015 | uncommon | — | 0 | 0.0 | |
| Mountain261 | Innistrad | common | — | 0 | 0.0 | |
| Staff of the Wild Magus223 | Magic 2014 | uncommon | — | 0 | 0.0 | |
| Razing Snidd121 | Planeshift | uncommon | — | 0 | 0.0 | |
| Temple of the Dragon Queen260 | Adventures in the Forgotten Realms | uncommon | — | 0 | 0.0 | |
| Runed Servitor203 | Conspiracy | uncommon | — | 0 | 0.0 | |
| ForestLCI-401 | The List | common | — | 0 | 0.0 | |
| Deadeye Tormentor98 | Ixalan | common | — | 0 | 0.0 | |
| Chandra, Fire Artisan119 | War of the Spark | rare | — | 0 | 0.0 | |
| Doom BladeP11-3 | The List | rare | — | 0 | 0.0 | |
| Seedglaive Mentor231 | Bloomburrow | uncommon | — | 0 | 0.0 | |
| Savai Triome312 | Ikoria: Lair of Behemoths | rare | — | 0 | 0.0 | |
| Ancient LumberknotVOW-230 | The List | uncommon | — | 0 | 0.0 | |
| Demolition Field687 | Foundations | uncommon | — | 0 | 0.0 | |
| Captain's Call9 | Dominaria United | common | — | 0 | 0.0 | |
| Snow-Covered Mountain253 | Modern Horizons | common | — | 0 | 0.0 | |
| Suffocation38 | Alliances | uncommon | — | 0 | 0.0 | |
| Flowstone Shambler185★ | Ninth Edition | common | — | 0 | 0.0 | |
| Insufferable Balladeer184 | Commander Legends: Battle for Baldur's Gate | common | — | 0 | 0.0 | |
| Spectator Seating356 | Commander Legends | rare | — | 0 | 0.0 | |
| Royal Decree14 | Alliances | rare | — | 0 | 0.0 | |
| Civic Saber254 | Ravnica Remastered | uncommon | — | 0 | 0.0 | |
| Tribal Flames132 | Modern Masters 2015 | common | — | 0 | 0.0 | |
| Vine Snare205 | Magic Origins | common | — | 0 | 0.0 | |
| Blessing of Belzenlok77 | Dominaria | common | — | 0 | 0.0 | |
| Sasaya, Orochi Ascendant145 | Saviors of Kamigawa | rare | — | 0 | 0.0 | |
| Lavinia, Foil to Conspiracy284 | Ravnica: Clue Edition | rare | — | 0 | 0.0 | |
| Ashen Rider173 | Double Masters 2022 | rare | — | 0 | 0.0 | |
| Tibalt, Rakish InstigatorWAR-146 | The List | uncommon | — | 0 | 0.0 | |
| Shipwreck Dowser596 | Foundations | uncommon | — | 0 | 0.0 | |
| Phyrexian Gargantua101 | Eternal Masters | uncommon | — | 0 | 0.0 | |
| Ghirapur51 | March of the Machine Commander | common | — | 0 | 0.0 | |
| Tundra Wolves53 | Fourth Edition | common | — | 0 | 0.0 | |
| Savage Beating548 | Commander Masters | mythic | — | 0 | 0.0 | |
| Slithery Stalker84 | Torment | uncommon | — | 0 | 0.0 | |
| Homing Sliver118 | Future Sight | common | — | 0 | 0.0 | |
| Island39 | Duel Decks: Jace vs. Vraska | common | — | 0 | 0.0 | |
| Execute133 | Odyssey | uncommon | — | 0 | 0.0 | |
| Hero's Demise68 | Betrayers of Kamigawa | rare | — | 0 | 0.0 | |
| Stun172 | Invasion | common | — | 0 | 0.0 | |
| Greater BasiliskIMA-165 | The List | common | — | 0 | 0.0 | |
| Glittering Wish253 | Time Spiral Remastered | rare | — | 0 | 0.0 | |
| Willow Satyr212 | Legends | rare | — | 0 | 0.0 | |
| Kykar, Wind's Fury582 | Commander Masters | rare | — | 0 | 0.0 | |
| Forest280 | Foundations | common | — | 0 | 0.0 | |
| Stone Rain221 | Ninth Edition | common | — | 0 | 0.0 | |
| Basilica Screecher58 | Gatecrash | common | — | 0 | 0.0 | |
| Black Vise234 | Limited Edition Beta | uncommon | — | 0 | 0.0 | |
| Long-Term PlansSCG-38 | The List | uncommon | — | 0 | 0.0 | |
| Entreat the AngelsAVR-20 | The List | mythic | — | 0 | 0.0 | |
| Feed the Swarm250 | New Capenna Commander | common | — | 0 | 0.0 | |
| Forsaken Monument374 | Zendikar Rising | mythic | — | 0 | 0.0 | |
| Consecrate Land14 | Limited Edition Alpha | uncommon | — | 0 | 0.0 | |
| Fierce Empath119 | Scourge | common | — | 0 | 0.0 | |
| Siren's Call78 | Unlimited Edition | uncommon | — | 0 | 0.0 | |
| Underdark Beholder49 | Mystery Booster Playtest Cards 2021 | rare | — | 0 | 0.0 | |
| Thriving Bluff438 | New Capenna Commander | common | — | 0 | 0.0 |
100 cards