Pokémon Card Database
Browse every Pokémon card with live market data
100 cards · page 92
| Card | Set | Rarity | Price | 30d sales | Liquidity↓ | |
|---|---|---|---|---|---|---|
| Charizard-EX11 | Flashfire | Rare Holo EX | $17.42 | 210 | 10.0 | |
| Charizard-EX12 | Flashfire | Rare Holo EX | $19.99 | 209 | 10.0 | |
| Copperajah192 | Fusion Strike | Uncommon | $2.99 | 161 | 9.6 | |
| Tatsugiri ex142 | Surging Sparks | Double Rare | $2.79 | 129 | 9.2 | |
| Clefairy70 | Furious Fists | Common | $7.48 | 118 | 9.0 | |
| Potion83 | Evolutions | Uncommon | $1.99 | 113 | 8.9 | |
| Full Heal111 | Base Set 2 | Uncommon | $2.05 | 110 | 8.9 | |
| Spinarak102 | Darkness Ablaze | Common | $1.79 | 112 | 8.9 | |
| Super Potion87 | Evolutions | Uncommon | $1.98 | 105 | 8.8 | |
| Croagunk109 | Silver Tempest | Common | $1.71 | 100 | 8.7 | |
| Seedot5 | Flashfire | Common | $1.90 | 94 | 8.6 | |
| Smeargle137 | Silver Tempest | Common | $1.73 | 97 | 8.6 | |
| Lopunny213 | Fusion Strike | Uncommon | $1.75 | 88 | 8.5 | |
| Diggersby215 | Fusion Strike | Uncommon | $1.83 | 90 | 8.5 | |
| Stonjourner V115 | Sword & Shield | Rare Holo V | $2.50 | 81 | 8.3 | |
| Carnivine12 | Ultra Prism | Common | $2.00 | 56 | 7.6 | |
| Eternatus VMAX117 | Darkness Ablaze | Rare Holo VMAX | $6.25 | 53 | 7.5 | |
| Gogoat17 | BREAKthrough | Uncommon | $1.86 | 48 | 7.3 | |
| Dewgong16 | Fates Collide | Uncommon | $1.99 | 43 | 7.1 | |
| Cufant191 | Fusion Strike | Common | $1.69 | 40 | 7.0 | |
| Karrablast8 | Phantom Forces | Common | $1.95 | 40 | 7.0 | |
| Heliolisk30 | Phantom Forces | Rare Holo | $1.99 | 40 | 7.0 | |
| Dragonite131 | Silver Tempest | Rare Holo | $3.12 | 40 | 7.0 | |
| Grass Energy132 | XY | Common | $2.44 | 40 | 7.0 | |
| Misty's Determination108 | Evolutions | Rare Ultra | $2.99 | 40 | 7.0 | |
| Imakuni?'s Doduo112 | Evolutions | Rare Secret | $5.43 | 40 | 7.0 | |
| Pikachu49 | Silver Tempest | Common | $1.77 | 40 | 7.0 | |
| Butterfree3 | Flashfire | Rare | $1.99 | 40 | 7.0 | |
| Power Tablet236 | Fusion Strike | Uncommon | $1.79 | 40 | 7.0 | |
| Grimer100 | Darkness Ablaze | Common | $1.77 | 40 | 7.0 | |
| Quick Ball237 | Fusion Strike | Uncommon | $1.59 | 40 | 7.0 | |
| Roserade9 | Flashfire | Uncommon | $2.99 | 40 | 7.0 | |
| Golbat104 | Silver Tempest | Uncommon | $1.72 | 40 | 7.0 | |
| Klink125 | Darkness Ablaze | Common | $1.92 | 40 | 7.0 | |
| Meltan129 | Darkness Ablaze | Common | $1.98 | 40 | 7.0 | |
| Xerneas-EX146 | XY | Rare Ultra | $10.73 | 36 | 6.8 | |
| Glalie42 | Silver Tempest | Uncommon | $1.79 | 34 | 6.7 | |
| Drampa117 | Ultra Prism | Rare Holo | $2.75 | 34 | 6.7 | |
| Clefable71 | Furious Fists | Uncommon | $2.24 | 34 | 6.7 | |
| Omastar18 | Fates Collide | Rare | $1.99 | 33 | 6.6 | |
| Hawlucha48 | Fates Collide | Uncommon | $1.99 | 33 | 6.6 | |
| Carbink BREAK51 | Fates Collide | Rare BREAK | $4.20 | 32 | 6.6 | |
| Double Colorless Energy90 | Evolutions | Uncommon | $2.98 | 33 | 6.6 | |
| Roselia8 | Flashfire | Common | $1.96 | 32 | 6.6 | |
| Escavalier124 | Darkness Ablaze | Rare | $1.99 | 33 | 6.6 | |
| Wormadam44 | Fates Collide | Uncommon | $2.00 | 29 | 6.4 | |
| Dewpider47 | Silver Tempest | Common | $1.65 | 29 | 6.4 | |
| Omanyte17 | Fates Collide | Uncommon | $2.00 | 27 | 6.3 | |
| Single Strike Urshifu VMAXTG29 | Brilliant Stars Trainer Gallery | Rare Secret | $6.86 | 24 | 6.1 | |
| Torchic22 | Darkness Ablaze | Common | $1.77 | 24 | 6.1 | |
| Here Comes Team Rocket!113 | Evolutions | Rare Secret | $3.48 | 25 | 6.1 | |
| Nuzleaf6 | Flashfire | Uncommon | $1.98 | 25 | 6.1 | |
| Omastar BREAK19 | Fates Collide | Rare BREAK | $5.00 | 23 | 6.0 | |
| Piplup32 | Ultra Prism | Common | $11.74 | 23 | 6.0 | |
| Sinistea82 | Darkness Ablaze | Common | $1.98 | 21 | 5.8 | |
| Vaporeon VSWSH181 | SWSH Black Star Promos | Promo | $67.73 | 19 | 5.6 | |
| Galarian Mr. Mime35 | Darkness Ablaze | Common | $1.95 | 19 | 5.6 | |
| Chespin9 | BREAKthrough | Common | $2.31 | 18 | 5.6 | |
| Helioptile29 | Phantom Forces | Common | $1.93 | 17 | 5.5 | |
| Dunsparce101 | XY | Uncommon | $1.98 | 17 | 5.5 | |
| Mienshao57 | Furious Fists | Uncommon | $1.99 | 17 | 5.5 | |
| Meowth VSWSH004 | SWSH Black Star Promos | Promo | $5.00 | 16 | 5.3 | |
| Finneon18 | Phantom Forces | Common | $1.99 | 16 | 5.3 | |
| Lunala ◇62 | Ultra Prism | Rare Prism Star | $8.28 | 16 | 5.3 | |
| Pancham59 | Furious Fists | Uncommon | $1.98 | 16 | 5.3 | |
| Skitty104 | XY | Common | $2.03 | 15 | 5.2 | |
| Stantler91 | BREAKpoint | Uncommon | $1.99 | 15 | 5.2 | |
| Cubchoo48 | Darkness Ablaze | Common | $1.95 | 15 | 5.2 | |
| Lillie's Ribombee67 | Journey Together | Rare | $1.98 | 13 | 5.0 | |
| Aegislash86 | XY | Rare Holo | $2.99 | 13 | 5.0 | |
| Wimpod17 | Darkness Ablaze | Common | $1.76 | 12 | 4.8 | |
| Aegislash85 | XY | Rare | $2.27 | 12 | 4.8 | |
| Fletchling113 | XY | Common | $1.96 | 12 | 4.8 | |
| EspeonSWSH174 | SWSH Black Star Promos | Promo | $14.99 | 11 | 4.7 | |
| Jolteon VMAXSWSH184 | SWSH Black Star Promos | Promo | $34.98 | 11 | 4.7 | |
| Darkness Energy138 | XY | Common | $2.12 | 11 | 4.7 | |
| Araquanid48 | Silver Tempest | Uncommon | $2.00 | 11 | 4.7 | |
| Vanillish46 | Darkness Ablaze | Uncommon | $1.95 | 11 | 4.7 | |
| Espurr81 | Silver Tempest | Common | $1.49 | 11 | 4.7 | |
| Sparkling Robe99 | Furious Fists | Uncommon | $2.64 | 10 | 4.5 | |
| Jigglypuff88 | XY | Common | $3.38 | 10 | 4.5 | |
| Sail Fossil98 | Furious Fists | Uncommon | $1.99 | 9 | 4.3 | |
| Vaporeon VMAXSWSH182 | SWSH Black Star Promos | Promo | $81.00 | 8 | 4.1 | |
| Cranidos64 | Ultra Prism | Uncommon | $2.99 | 8 | 4.1 | |
| Pal Pad132 | Ultra Prism | Uncommon | $2.14 | 8 | 4.1 | |
| Strong Energy104 | Furious Fists | Uncommon | $3.16 | 7 | 3.9 | |
| Heracross-EX105 | Furious Fists | Rare Ultra | $23.50 | 7 | 3.9 | |
| Sylveon72 | Furious Fists | Rare | $19.99 | 7 | 3.9 | |
| Seismitoad-EX106 | Furious Fists | Rare Ultra | $19.99 | 6 | 3.7 | |
| Lightning Energy135 | XY | Common | $3.49 | 6 | 3.7 | |
| Greedent VMAX272 | Fusion Strike | Rare Rainbow | $9.99 | 6 | 3.7 | |
| Missing Clover129 | Ultra Prism | Uncommon | $1.86 | 6 | 3.7 | |
| Chili & Cilan & Cress273 | Fusion Strike | Rare Rainbow | $8.89 | 6 | 3.7 | |
| Water Energy134 | XY | Common | $2.16 | 5 | 3.4 | |
| Skarmory-EX145 | XY | Rare Ultra | $19.67 | 5 | 3.4 | |
| Galarian Mr. Rime38 | Rebel Clash | Rare | $1.98 | 5 | 3.4 | |
| Metal Energy139 | XY | Common | $3.50 | 4 | 3.0 | |
| Dusk Mane Necrozma-GX145 | Ultra Prism | Rare Ultra | $27.99 | 4 | 3.0 | |
| Basic Water Energy11 | Scarlet & Violet Energies | Common | $1.49 | 2 | 2.1 | |
| ナッシー[Exeggutor]109 | Evolutions | Rare Secret | — | 0 | 0.0 |
100 cards