Pokémon Card Database
Browse every Pokémon card with live market data
100 cards · page 21
| Card | Set | Rarity | Price | 30d sales | Liquidity↓ | |
|---|---|---|---|---|---|---|
| DewgongH6 | Skyridge | Rare Holo | $2.85 | 200 | 10.0 | |
| Unown? | Unseen Forces | Rare | $2.99 | 200 | 10.0 | |
| Poké Ball82 | Crystal Guardians | Uncommon | $2.48 | 159 | 9.6 | |
| Brock's Mankey67 | Gym Heroes | Common | $2.89 | 113 | 8.9 | |
| Grass Energy129 | Gym Heroes | — | $2.55 | 107 | 8.8 | |
| Espeon-GX61 | Sun & Moon | Rare Holo GX | $8.00 | 64 | 7.9 | |
| Dual Ball78 | Crystal Guardians | Uncommon | $2.95 | 59 | 7.7 | |
| Slowking14 | Southern Islands | — | $75.00 | 49 | 7.4 | |
| Nosepass109 | Legends Awakened | Common | $2.99 | 46 | 7.3 | |
| Hitmontop101 | Legends Awakened | Common | $2.29 | 44 | 7.2 | |
| Oddish6 | Unbroken Bonds | Common | $2.98 | 43 | 7.1 | |
| Pikachu40 | Burning Shadows | Common | $5.14 | 40 | 7.0 | |
| Mewtwo9 | Pokémon Rumble | — | $3.74 | 40 | 7.0 | |
| Electrike64 | Majestic Dawn | Common | $2.99 | 40 | 7.0 | |
| Gouging Fire ex188 | Temporal Forces | Ultra Rare | $5.98 | 39 | 7.0 | |
| Misty's Tentacruel10 | Gym Heroes | Rare Holo | $22.50 | 40 | 7.0 | |
| Super Energy Removal79 | Base | Rare | $4.99 | 40 | 7.0 | |
| Defender80 | Base | Uncommon | $2.92 | 40 | 7.0 | |
| AxewBW26 | BW Black Star Promos | Promo | $1.99 | 40 | 7.0 | |
| Voltorb30 | Shining Legends | Common | $1.99 | 37 | 6.9 | |
| Ledyba104 | Legends Awakened | Common | $1.97 | 37 | 6.9 | |
| Psychic Energy131 | Gym Heroes | — | $2.49 | 38 | 6.9 | |
| Kindler170 | Brilliant Stars | Rare Ultra | $3.50 | 36 | 6.8 | |
| Bill's Maintenance71 | Crystal Guardians | Uncommon | $2.74 | 35 | 6.8 | |
| Cynthia's Feelings131 | Legends Awakened | Uncommon | $2.99 | 35 | 6.8 | |
| Wartortle50 | FireRed & LeafGreen | Uncommon | $9.32 | 34 | 6.7 | |
| Dratini150 | Ascended Heroes | Common | $1.98 | 33 | 6.6 | |
| Stunky114 | Rebel Clash | Common | $1.78 | 32 | 6.6 | |
| Vivillon8 | Forbidden Light | Rare | $2.99 | 33 | 6.6 | |
| Escavalier69 | Crimson Invasion | Rare | $1.99 | 32 | 6.6 | |
| Cubone72 | Aquapolis | Common | $2.49 | 31 | 6.5 | |
| Skitty113 | Boundaries Crossed | Common | $2.50 | 30 | 6.5 | |
| Flygon V164 | Brilliant Stars | Rare Ultra | $5.19 | 31 | 6.5 | |
| Marshadow45 | Shining Legends | Rare Holo | $2.49 | 31 | 6.5 | |
| Trash Exchange126 | Gym Heroes | Common | $3.17 | 30 | 6.5 | |
| EeveeSWSH127 | SWSH Black Star Promos | Promo | $4.98 | 31 | 6.5 | |
| Tapu Fini-GX39 | Burning Shadows | Rare Holo GX | $3.74 | 27 | 6.3 | |
| Skitty41 | Crystal Guardians | Uncommon | $2.99 | 27 | 6.3 | |
| Hoopa141 | Ascended Heroes | Rare | $2.00 | 26 | 6.2 | |
| Hitmonlee100 | Legends Awakened | Common | $2.99 | 26 | 6.2 | |
| Spewpa7 | Forbidden Light | Uncommon | $2.00 | 24 | 6.1 | |
| Zamazenta V163 | Brilliant Stars | Rare Ultra | $4.00 | 25 | 6.1 | |
| Arbok29 | Sandstorm | Uncommon | $4.95 | 24 | 6.1 | |
| Larry's Komala175 | Ascended Heroes | Common | $1.99 | 25 | 6.1 | |
| Misty's Cloyster29 | Gym Heroes | Rare | $17.99 | 25 | 6.1 | |
| Fire Energy76 | Generations | Common | $2.50 | 23 | 6.0 | |
| Drilbur85 | Temporal Forces | Common | $1.79 | 23 | 6.0 | |
| Noivern157 | Ascended Heroes | Uncommon | $1.77 | 23 | 6.0 | |
| Lillipup120 | Boundaries Crossed | Common | $1.99 | 23 | 6.0 | |
| Galarian SlowpokeSWSH126 | SWSH Black Star Promos | Promo | $13.99 | 23 | 6.0 | |
| N's Zorua136 | Ascended Heroes | Common | $1.98 | 18 | 5.6 | |
| Skiddo9 | Forbidden Light | Common | $1.99 | 18 | 5.6 | |
| Roseanne's Backup180 | Brilliant Stars | Rare Rainbow | $6.99 | 19 | 5.6 | |
| Mimikyu VMAXTG17 | Brilliant Stars Trainer Gallery | Rare Holo VMAX | $64.99 | 18 | 5.6 | |
| Cynthia's Gible109 | Ascended Heroes | Common | $1.98 | 17 | 5.5 | |
| Glameow68 | Great Encounters | Common | $2.89 | 15 | 5.2 | |
| Unown [V]79 | Legends Awakened | Uncommon | $5.50 | 15 | 5.2 | |
| Ditto64 | Delta Species | Common | $39.99 | 15 | 5.2 | |
| Chinchou88 | Legends Awakened | Common | $2.94 | 14 | 5.1 | |
| Team Rocket's Proton208 | Ascended Heroes | Uncommon | $1.89 | 14 | 5.1 | |
| Relicanth84 | Temporal Forces | Rare | $1.85 | 13 | 5.0 | |
| Meditite103 | Ascended Heroes | Common | $1.98 | 13 | 5.0 | |
| Gengar11 | Legendary Collection | Rare Holo | $32.00 | 13 | 5.0 | |
| Tapu Bulu-GX130 | Burning Shadows | Rare Ultra | $5.99 | 13 | 5.0 | |
| Axew13 | Dragon Vault | Rare Holo | $5.00 | 13 | 5.0 | |
| Scatterbug6 | Forbidden Light | Common | $2.23 | 12 | 4.8 | |
| Wartortle15 | Southern Islands | — | $3.61 | 12 | 4.8 | |
| Single Strike Urshifu VTG18 | Brilliant Stars Trainer Gallery | Rare Holo V | $8.99 | 11 | 4.7 | |
| Honedge47 | Forbidden Light | Common | $1.93 | 11 | 4.7 | |
| Golduck43 | Legendary Collection | Uncommon | $3.61 | 11 | 4.7 | |
| Gyarados12 | Legendary Collection | Rare Holo | $34.75 | 10 | 4.5 | |
| Ho-Oh-GX131 | Burning Shadows | Rare Ultra | $14.98 | 10 | 4.5 | |
| Marley's Request87 | Stormfront | Uncommon | $2.74 | 9 | 4.3 | |
| Jynx26 | Legendary Collection | Rare | $4.99 | 9 | 4.3 | |
| Pidgeot33 | Legendary Collection | Rare | $9.99 | 9 | 4.3 | |
| Skitty119 | Legends Awakened | Common | $3.00 | 9 | 4.3 | |
| Old Amber84 | Majestic Dawn | Uncommon | $3.99 | 9 | 4.3 | |
| Togepi88 | Great Encounters | Common | $2.65 | 8 | 4.1 | |
| Mienshao88 | Boundaries Crossed | Uncommon | $1.71 | 8 | 4.1 | |
| MeowsticRC15 | Generations | Uncommon | $9.94 | 8 | 4.1 | |
| Team Rocket's Hypnotizer206 | Ascended Heroes | Uncommon | $2.29 | 8 | 4.1 | |
| Team Rocket's Petrel207 | Ascended Heroes | Uncommon | $2.18 | 8 | 4.1 | |
| Mienfoo87 | Boundaries Crossed | Uncommon | $2.50 | 6 | 3.7 | |
| Unown [?]82 | Legends Awakened | Uncommon | $6.00 | 6 | 3.7 | |
| Metal Energy82 | Generations | Common | $2.74 | 6 | 3.7 | |
| Ditto108 | Boundaries Crossed | Rare Holo | $44.99 | 6 | 3.7 | |
| Pyroar19 | Forbidden Light | Rare Holo | $2.55 | 6 | 3.7 | |
| SerperiorBW20 | BW Black Star Promos | Promo | $7.55 | 6 | 3.7 | |
| Drakloak248 | Ascended Heroes | Illustration Rare | $21.99 | 6 | 3.7 | |
| Drifblim51 | Dragons Exalted | Rare | $2.89 | 5 | 3.4 | |
| Xurkitree39 | Forbidden Light | Rare | $4.99 | 4 | 3.0 | |
| EmboarBW21 | BW Black Star Promos | Promo | $7.98 | 4 | 3.0 | |
| Pikachu δ93 | Legend Maker | Rare Secret | $15.99 | 3 | 2.6 | |
| Unown [W]80 | Legends Awakened | Uncommon | $2.98 | 2 | 2.1 | |
| Dustox ex86 | Legend Maker | Rare Holo EX | $64.99 | 2 | 2.1 | |
| Dreepy247 | Ascended Heroes | Illustration Rare | $15.71 | 2 | 2.1 | |
| Boss's Orders189 | Rebel Clash | Rare Ultra | $69.99 | 1 | 1.3 | |
| Seel18 | Perfect Order | Common | — | 0 | 0.0 | |
| Poké Blower +88 | Stormfront | Uncommon | — | 0 | 0.0 | |
| Dratini δ65 | Delta Species | Common | — | 0 | 0.0 |
100 cards