Pokémon Card Database
Browse every Pokémon card with live market data
100 cards · page 174
| Card | Set | Rarity | Price | 30d sales | Liquidity↓ | |
|---|---|---|---|---|---|---|
| Rockruff116 | Paldea Evolved | Common | $1.95 | 200 | 10.0 | |
| Exeggcute1 | Prismatic Evolutions | Common | $2.25 | 200 | 10.0 | |
| Metapod2 | Fusion Strike | Uncommon | $1.99 | 200 | 10.0 | |
| Switch132 | Sun & Moon | Uncommon | $1.99 | 188 | 9.9 | |
| Murkrow131 | Paldea Evolved | Common | $1.77 | 164 | 9.6 | |
| Butterfree3 | Fusion Strike | Rare Holo | $2.25 | 154 | 9.5 | |
| Sneasel133 | Paldea Evolved | Common | $1.95 | 119 | 9.0 | |
| Noctowl127 | Temporal Forces | Common | $1.99 | 104 | 8.8 | |
| Porygon2141 | Lost Origin | Uncommon | $1.79 | 99 | 8.7 | |
| TM Machine181 | Destined Rivals | Uncommon | $1.82 | 100 | 8.7 | |
| Hisuian Goodra VSTAR136 | Lost Origin | Rare Holo VSTAR | $3.21 | 96 | 8.6 | |
| Lycanroc ex117 | Paldea Evolved | Double Rare | $2.96 | 88 | 8.5 | |
| Mew10 | Pokémon Rumble | — | $44.99 | 87 | 8.4 | |
| Alolan Meowth78 | Sun & Moon | Common | $1.99 | 77 | 8.2 | |
| Unown [P]58 | Neo Destiny | Uncommon | $11.22 | 52 | 7.5 | |
| Maractus12 | Fusion Strike | Rare | $2.35 | 46 | 7.3 | |
| Gyarados-GXSM212 | SM Black Star Promos | Promo | $4.97 | 40 | 7.0 | |
| Raichu-GXSM213 | SM Black Star Promos | Promo | $3.94 | 40 | 7.0 | |
| Staryu56 | Neo Revelation | Common | $2.28 | 40 | 7.0 | |
| Miraidon121 | Temporal Forces | Rare | $1.75 | 40 | 7.0 | |
| Toxicroak115 | Paldea Evolved | Uncommon | $1.71 | 40 | 7.0 | |
| Psyduck53 | Fossil | Common | $3.69 | 40 | 7.0 | |
| Caterpie1 | Fusion Strike | Common | $1.99 | 40 | 7.0 | |
| Trapinch104 | Surging Sparks | Common | $1.50 | 40 | 7.0 | |
| Lickilicky125 | Temporal Forces | Common | $1.79 | 40 | 7.0 | |
| Charjabug51 | Sun & Moon | Uncommon | $1.99 | 40 | 7.0 | |
| Hoothoot126 | Temporal Forces | Common | $1.74 | 40 | 7.0 | |
| Team Rocket's Rattata147 | Destined Rivals | Common | $1.49 | 40 | 7.0 | |
| Bea123 | Crown Zenith | Rare Holo | $1.99 | 40 | 7.0 | |
| Bede124 | Crown Zenith | Rare Holo | $2.21 | 40 | 7.0 | |
| Ambipom145 | Lost Origin | Uncommon | $1.87 | 40 | 7.0 | |
| Weavile134 | Paldea Evolved | Rare | $1.75 | 40 | 7.0 | |
| Shellder54 | Fossil | Common | $1.88 | 40 | 7.0 | |
| Chatot132 | Temporal Forces | Common | $1.50 | 40 | 7.0 | |
| Caterpie53 | Neo Discovery | Common | $2.34 | 40 | 7.0 | |
| Shroomish4 | Fusion Strike | Common | $1.91 | 38 | 6.9 | |
| Litten30 | Silver Tempest | Common | $1.40 | 35 | 6.8 | |
| Hop53 | Champion's Path | Uncommon | $1.98 | 36 | 6.8 | |
| Piers58 | Champion's Path | Uncommon | $1.99 | 34 | 6.7 | |
| Big Malasada114 | Sun & Moon | Uncommon | $1.99 | 32 | 6.6 | |
| Unown [N]50 | Neo Discovery | Uncommon | $3.99 | 32 | 6.6 | |
| Pachirisu51 | Mega Evolution | Common | $1.13 | 28 | 6.3 | |
| Iron Leaves ex186 | Temporal Forces | Ultra Rare | $4.00 | 24 | 6.1 | |
| MewtwoSM214 | SM Black Star Promos | Promo | $18.99 | 23 | 6.0 | |
| Kakuna3 | Champion's Path | Common | $2.48 | 23 | 6.0 | |
| Team Yell Grunt67 | Champion's Path | Uncommon | $1.95 | 21 | 5.8 | |
| Oricorio ex18 | Phantasmal Flames | Double Rare | $1.98 | 18 | 5.6 | |
| Sewaddle9 | Fusion Strike | Common | $2.25 | 18 | 5.6 | |
| Gordie223 | Evolving Skies | Rare Rainbow | $5.48 | 17 | 5.5 | |
| Leavanny11 | Fusion Strike | Rare | $2.74 | 17 | 5.5 | |
| Sonia65 | Champion's Path | Uncommon | $1.98 | 17 | 5.5 | |
| Oshawott41 | Astral Radiance | Common | $1.76 | 16 | 5.3 | |
| Carnivine7 | Stellar Crown | Common | $1.92 | 16 | 5.3 | |
| Lycanroc85 | Journey Together | Rare | $1.89 | 16 | 5.3 | |
| CharizardSM226 | SM Black Star Promos | Promo | $37.00 | 16 | 5.3 | |
| Suspicious Food Tin66 | Champion's Path | Uncommon | $1.99 | 16 | 5.3 | |
| Incineroar ex187 | Temporal Forces | Ultra Rare | $5.00 | 16 | 5.3 | |
| Gulpin40 | Arceus | Uncommon | $4.00 | 15 | 5.2 | |
| Unown [V]89 | Neo Destiny | Common | $4.85 | 15 | 5.2 | |
| Treecko7 | Nintendo Black Star Promos | Promo | $2.50 | 15 | 5.2 | |
| Yamper30 | Phantasmal Flames | Common | $1.74 | 14 | 5.1 | |
| Lunala-GXSM103a | SM Black Star Promos | Promo | $18.00 | 13 | 5.0 | |
| Swadloon10 | Fusion Strike | Uncommon | $1.09 | 13 | 5.0 | |
| Naclstack83 | Mega Evolution | Common | $1.30 | 12 | 4.8 | |
| Vikavolt59 | Unbroken Bonds | Rare Holo | $2.70 | 12 | 4.8 | |
| Hop's Silicobra86 | Journey Together | Common | $1.50 | 11 | 4.7 | |
| Dedenne-GX57 | Unbroken Bonds | Rare Holo GX | $8.00 | 11 | 4.7 | |
| Zinnia's Resolve225 | Evolving Skies | Rare Rainbow | $10.61 | 10 | 4.5 | |
| Rillaboom VMAX23 | Fusion Strike | Rare Holo VMAX | $4.00 | 10 | 4.5 | |
| Dark Ursaring21 | Neo Destiny | Rare | $24.95 | 9 | 4.3 | |
| Grotle164 | Temporal Forces | Illustration Rare | $16.00 | 9 | 4.3 | |
| Rillaboom V22 | Fusion Strike | Rare Holo V | $2.95 | 9 | 4.3 | |
| Arbok176 | Temporal Forces | Illustration Rare | $19.90 | 9 | 4.3 | |
| VictiniSM225 | SM Black Star Promos | Promo | $4.98 | 9 | 4.3 | |
| Chikorita5 | Lost Thunder | Common | $2.00 | 8 | 4.1 | |
| Metal Energy237 | Evolving Skies | Rare Secret | $17.27 | 7 | 3.9 | |
| Exeggutor13 | Southern Islands | — | $32.84 | 6 | 3.7 | |
| Light Arcanine12 | Neo Destiny | Rare Holo | $4.25 | 6 | 3.7 | |
| Kyurem VMAX49 | Lost Origin | Rare Holo VMAX | $4.76 | 5 | 3.4 | |
| Light Togetic15 | Neo Destiny | Rare Holo | $144.98 | 5 | 3.4 | |
| Beartic49 | Darkness Ablaze | Rare | $0.99 | 4 | 3.0 | |
| Iron Crown ex81 | Temporal Forces | Double Rare | $2.84 | 4 | 3.0 | |
| Darkness Energy236 | Evolving Skies | Rare Secret | $58.00 | 4 | 3.0 | |
| Poké Ball59 | Champion's Path | Common | $2.23 | 4 | 3.0 | |
| Dark Feraligatr5 | Neo Destiny | Rare Holo | $85.00 | 3 | 2.6 | |
| Shining Raichu111 | Neo Destiny | Rare Shining | $565.00 | 3 | 2.6 | |
| PikachuSM227 | SM Black Star Promos | Promo | $17.13 | 3 | 2.6 | |
| Snorlax δ10 | Dragon Frontiers | Rare Holo | $149.99 | 1 | 1.3 | |
| EnteiSM219 | SM Black Star Promos | Promo | $90.00 | 1 | 1.3 | |
| Shining Steelix112 | Neo Destiny | Rare Shining | $299.99 | 1 | 1.3 | |
| Groudon ex2 | Nintendo Black Star Promos | Promo | $45.48 | 1 | 1.3 | |
| Pinsir δ9 | Dragon Frontiers | Rare Holo | — | 0 | 0.0 | |
| Arbok δ13 | Dragon Frontiers | Rare | — | 0 | 0.0 | |
| Gligar δ16 | Dragon Frontiers | Rare | — | 0 | 0.0 | |
| Ledian δ18 | Dragon Frontiers | Rare | — | 0 | 0.0 | |
| Mantine δ20 | Dragon Frontiers | Rare | — | 0 | 0.0 | |
| Vibrava δ24 | Dragon Frontiers | Rare | — | 0 | 0.0 | |
| Xatu δ25 | Dragon Frontiers | Rare | — | 0 | 0.0 | |
| Pokémon Personality Test102 | Neo Destiny | Uncommon | — | 0 | 0.0 | |
| Nidorino δ35 | Dragon Frontiers | Uncommon | — | 0 | 0.0 |
100 cards