One Piece Card Database
Browse every One Piece card with live market data
100 cards · page 34
| Card | Set | Rarity | Price | 30d sales | Liquidity↓ | |
|---|---|---|---|---|---|---|
| Sanji026_p1 | PARAMOUNT WAR | Leader | — | — | 0.0 | |
| Inuarashi027 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Usopp028 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Carrot029 | PARAMOUNT WAR | Rare | $12.49 | 2 | 0.0 | |
| Kouzuki Oden030 | PARAMOUNT WAR | SuperRare | — | — | 0.0 | |
| Kouzuki Oden030_p1 | PARAMOUNT WAR | SuperRare | — | — | 0.0 | |
| Kouzuki Toki031 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Kouzuki Toki031_p1 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Shishilian032 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Jinbe033 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Tony Tony.Chopper034 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Trafalgar Law035 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Nami036 | PARAMOUNT WAR | SuperRare | — | — | 0.0 | |
| Nami036_p1 | PARAMOUNT WAR | SuperRare | — | — | 0.0 | |
| Nico Robin037 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Roronoa Zoro043 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Wanda044 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Three Sword Style Oni Giri045 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Diable Jambe Venaison Shoot046 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Paradise Totsuka047 | PARAMOUNT WAR | Rare | — | — | 0.0 | |
| Land of Wano048 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Emporio.Ivankov049 | PARAMOUNT WAR | Leader | — | — | 0.0 | |
| Inazuma050 | PARAMOUNT WAR | Rare | — | 0 | 0.0 | |
| Emporio.Ivankov051 | PARAMOUNT WAR | SuperRare | — | — | 0.0 | |
| Emporio.Ivankov051_p1 | PARAMOUNT WAR | SuperRare | — | — | 0.0 | |
| Cabaji052 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Crocodile053 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Gecko Moria054 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Dracule Mihawk055 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Donquixote Doflamingo056 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Bartholomew Kuma057 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Buggy058 | PARAMOUNT WAR | Rare | — | — | 0.0 | |
| Buggy058_p1 | PARAMOUNT WAR | Rare | — | — | 0.0 | |
| Boa Hancock059 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Boa Hancock059_p1 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Mohji060 | PARAMOUNT WAR | Common | — | 0 | 0.0 | |
| Morley061 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Monkey.D.Luffy062 | PARAMOUNT WAR | SuperRare | — | — | 0.0 | |
| Monkey.D.Luffy062_p1 | PARAMOUNT WAR | SuperRare | — | — | 0.0 | |
| Mr.1(Daz.Bonez)063 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Gum-Gum Rain068 | PARAMOUNT WAR | Rare | — | — | 0.0 | |
| DEATH WINK069 | PARAMOUNT WAR | Common | — | 0 | 0.0 | |
| New Kama Land070 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Magellan071 | PARAMOUNT WAR | Leader | — | — | 0.0 | |
| Magellan071_p1 | PARAMOUNT WAR | Leader | — | 0 | 0.0 | |
| Zephyr072 | PARAMOUNT WAR | Leader | — | — | 0.0 | |
| Zephyr072_p1 | PARAMOUNT WAR | Leader | — | — | 0.0 | |
| Little Sadi073 | PARAMOUNT WAR | Rare | — | — | 0.0 | |
| Little Sadi073_p1 | PARAMOUNT WAR | Rare | — | — | 0.0 | |
| Saldeath074 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Shiki075 | PARAMOUNT WAR | Rare | — | — | 0.0 | |
| Douglas Bullet079 | PARAMOUNT WAR | Uncommon | — | 0 | 0.0 | |
| Byrnndi World082 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Hannyabal083 | PARAMOUNT WAR | Rare | — | — | 0.0 | |
| Blugori084 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Magellan085 | PARAMOUNT WAR | SuperRare | — | — | 0.0 | |
| Magellan085_p1 | PARAMOUNT WAR | SuperRare | — | — | 0.0 | |
| Minokoala086 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Minokoala086_p1 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Minotaur087 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Sphinx088 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Judgment of Hell089 | PARAMOUNT WAR | Rare | — | — | 0.0 | |
| Impel Down092 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Smoker093 | PARAMOUNT WAR | Leader | — | — | 0.0 | |
| Smoker093_p1 | PARAMOUNT WAR | Leader | — | — | 0.0 | |
| Isuka094 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Onigumo095 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Kuzan096 | PARAMOUNT WAR | SuperRare | — | — | 0.0 | |
| Kuzan096_p1 | PARAMOUNT WAR | SuperRare | — | — | 0.0 | |
| Komille097 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Koby098 | PARAMOUNT WAR | Rare | — | — | 0.0 | |
| Sakazuki099 | PARAMOUNT WAR | SuperRare | — | — | 0.0 | |
| Sakazuki099_p1 | PARAMOUNT WAR | SuperRare | — | — | 0.0 | |
| Smoker102 | PARAMOUNT WAR | Rare | — | — | 0.0 | |
| Sengoku103 | PARAMOUNT WAR | Rare | — | — | 0.0 | |
| Sentomaru104 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Tashigi105 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Tashigi105_p1 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Tsuru106 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Doberman107 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Donquixote Rosinante108 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Donquixote Rosinante108_p1 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Jaguar.D.Saul109 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Hina110 | PARAMOUNT WAR | Rare | — | — | 0.0 | |
| Fullbody111 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Bell-mère112 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Helmeppo113 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Borsalino114 | PARAMOUNT WAR | SuperRare | — | — | 0.0 | |
| Borsalino114_p1 | PARAMOUNT WAR | SuperRare | — | — | 0.0 | |
| Monkey.D.Garp115 | PARAMOUNT WAR | Rare | — | — | 0.0 | |
| Monkey.D.Garp115_p1 | PARAMOUNT WAR | Rare | — | — | 0.0 | |
| Yamakaji116 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Ice Age117 | PARAMOUNT WAR | Uncommon | — | — | 0.0 | |
| Yasakani Sacred Jewel118 | PARAMOUNT WAR | Common | — | — | 0.0 | |
| Meteor Volcano119 | PARAMOUNT WAR | Rare | — | — | 0.0 | |
| Uta120 | PARAMOUNT WAR | SecretRare | — | — | 0.0 | |
| Uta120_p1 | PARAMOUNT WAR | SecretRare | $1.99 | 8 | 0.0 | |
| Kuzan121 | PARAMOUNT WAR | SecretRare | — | — | 0.0 | |
| Kuzan121_p1 | PARAMOUNT WAR | SecretRare | — | — | 0.0 | |
| Monkey.D.Luffy060_p3 | Purple Monkey.D.Luffy | Leader | — | — | 0.0 |
100 cards