One Piece Card Database
Browse every One Piece card with live market data
100 cards · page 25
| Card | Set | Rarity | Price | 30d sales | Liquidity↓ | |
|---|---|---|---|---|---|---|
| Shimotsuki Ushimaru008 | Yamato | Common | — | — | 0.0 | |
| Fugetsu Omusubi009 | Yamato | Common | — | — | 0.0 | |
| Portgas.D.Ace010 | Yamato | SuperRare | — | — | 0.0 | |
| Monkey.D.Luffy011 | Yamato | Common | — | — | 0.0 | |
| Yamato012 | Yamato | Common | — | — | 0.0 | |
| Yamato013 | Yamato | Common | — | — | 0.0 | |
| Narikabura Arrow014 | Yamato | Common | — | — | 0.0 | |
| Thunder Bagua015 | Yamato | Common | — | — | 0.0 | |
| Eustass"Captain"Kid001 | Worst Generation | Leader | — | — | 0.0 | |
| Vito002 | Worst Generation | Common | — | — | 0.0 | |
| Urouge003 | Worst Generation | Common | — | — | 0.0 | |
| Capone"Gang"Bege004 | Worst Generation | Common | — | — | 0.0 | |
| Killer005 | Worst Generation | Common | — | — | 0.0 | |
| Jewelry Bonney007 | Worst Generation | Common | — | — | 0.0 | |
| Scratchmen Apoo008 | Worst Generation | Common | — | — | 0.0 | |
| Trafalgar Law009 | Worst Generation | SuperRare | — | — | 0.0 | |
| Basil Hawkins010 | Worst Generation | Common | — | — | 0.0 | |
| Heat011 | Worst Generation | Common | — | — | 0.0 | |
| Bepo012 | Worst Generation | Common | — | — | 0.0 | |
| Eustass"Captain"Kid013 | Worst Generation | SuperRare | — | — | 0.0 | |
| X.Drake014 | Worst Generation | Common | — | — | 0.0 | |
| Scalpel015 | Worst Generation | Common | — | — | 0.0 | |
| Repel016 | Worst Generation | Common | — | — | 0.0 | |
| Straw Sword017 | Worst Generation | Common | — | — | 0.0 | |
| Roronoa Zoro001_p2 | Other Product Card | Leader | — | — | 0.0 | |
| Usopp004_p1 | Other Product Card | Rare | — | — | 0.0 | |
| Uta005_p1 | Other Product Card | Rare | — | — | 0.0 | |
| Uta005_p2 | Other Product Card | Rare | — | — | 0.0 | |
| Otama006_p1 | Other Product Card | Uncommon | — | — | 0.0 | |
| Sanji013_p2 | Other Product Card | Rare | — | — | 0.0 | |
| Sanji013_p3 | Other Product Card | Rare | — | — | 0.0 | |
| Sanji013_p4 | Other Product Card | Rare | — | 0 | 0.0 | |
| Jinbe014_p1 | Other Product Card | Uncommon | — | — | 0.0 | |
| Nami016_p2 | Other Product Card | Rare | — | — | 0.0 | |
| Nami016_p5 | Other Product Card | Rare | — | — | 0.0 | |
| Nami016_p7 | Other Product Card | Rare | — | — | 0.0 | |
| Nico Robin017_p2 | Other Product Card | Rare | — | — | 0.0 | |
| Franky021_p1 | Other Product Card | Uncommon | — | — | 0.0 | |
| Franky021_p3 | Other Product Card | Uncommon | — | — | 0.0 | |
| Brook022_p1 | Other Product Card | Uncommon | — | — | 0.0 | |
| Roronoa Zoro025_p3 | Other Product Card | SuperRare | — | — | 0.0 | |
| Makino015_p1 | Other Product Card | Uncommon | — | — | 0.0 | |
| Boa Hancock059_p2 | Other Product Card | Uncommon | — | — | 0.0 | |
| Portgas.D.Ace001_p2 | Other Product Card | Leader | — | — | 0.0 | |
| Marco013_p2 | Other Product Card | SuperRare | — | — | 0.0 | |
| Monkey.D.Luffy091_p1 | Promotion card | Rare | $49.99 | 160 | 0.0 | |
| Nami041_p2 | Other Product Card | Leader | — | — | 0.0 | |
| Roronoa Zoro020_p3 | Other Product Card | Leader | — | — | 0.0 | |
| Monkey.D.Luffy001_p3 | Other Product Card | Promo | — | — | 0.0 | |
| Monkey.D.Luffy001_p4 | Other Product Card | Promo | — | — | 0.0 | |
| Shanks016_p1 | Other Product Card | Promo | — | — | 0.0 | |
| Monkey.D.Luffy022_p1 | Other Product Card | Promo | — | — | 0.0 | |
| Portgas.D.Ace028_p1 | Other Product Card | Promo | — | — | 0.0 | |
| Usopp002_p1 | Other Product Card | Common | — | — | 0.0 | |
| Usopp002_p2 | Other Product Card | Common | — | — | 0.0 | |
| Sanji004_p2 | Other Product Card | Common | — | — | 0.0 | |
| Jinbe005_p1 | Other Product Card | Common | — | — | 0.0 | |
| Jinbe005_p2 | Other Product Card | Common | — | — | 0.0 | |
| Tony Tony.Chopper006_p1 | Other Product Card | Common | — | — | 0.0 | |
| Tony Tony.Chopper006_p2 | Other Product Card | Common | — | — | 0.0 | |
| Tony Tony.Chopper006_p3 | Other Product Card | Common | — | — | 0.0 | |
| Tony Tony.Chopper006_p4 | Other Product Card | Common | — | — | 0.0 | |
| Nami007_p1 | Other Product Card | Common | — | — | 0.0 | |
| Nico Robin008_p1 | Other Product Card | Common | — | — | 0.0 | |
| Nico Robin008_p2 | Other Product Card | Common | — | — | 0.0 | |
| Franky010_p1 | Other Product Card | Common | — | — | 0.0 | |
| Franky010_p2 | Other Product Card | Common | — | — | 0.0 | |
| Brook011_p1 | Other Product Card | Common | — | — | 0.0 | |
| Brook011_p3 | Other Product Card | Common | — | — | 0.0 | |
| Roronoa Zoro013_p1 | Other Product Card | SuperRare | — | — | 0.0 | |
| Roronoa Zoro013_p2 | Other Product Card | SuperRare | — | — | 0.0 | |
| Trafalgar Law008_p1 | Other Product Card | Common | — | — | 0.0 | |
| Yamato012_p1 | Other Product Card | Common | — | — | 0.0 | |
| Jinbe005_p1 | Other Product Card | Common | — | — | 0.0 | |
| Monkey.D.Luffy006_p2 | Other Product Card | SuperRare | — | — | 0.0 | |
| Monkey.D.Luffy001_p2 | Other Product Card | Leader | — | — | 0.0 | |
| Nefeltari Vivi001 | KINGDOMS OF INTRIGUE | Leader | — | 0 | 0.0 | |
| Nefeltari Vivi001_p1 | KINGDOMS OF INTRIGUE | Leader | — | — | 0.0 | |
| Igaram002 | KINGDOMS OF INTRIGUE | Rare | — | — | 0.0 | |
| Usopp003 | KINGDOMS OF INTRIGUE | Uncommon | — | — | 0.0 | |
| Karoo004 | KINGDOMS OF INTRIGUE | Common | — | — | 0.0 | |
| Kung Fu Jugon005 | KINGDOMS OF INTRIGUE | Common | — | — | 0.0 | |
| Koza006 | KINGDOMS OF INTRIGUE | Uncommon | — | — | 0.0 | |
| Chaka008 | KINGDOMS OF INTRIGUE | Rare | — | — | 0.0 | |
| Super Spot-Billed Duck Troops009 | KINGDOMS OF INTRIGUE | Uncommon | — | — | 0.0 | |
| Tony Tony.Chopper010 | KINGDOMS OF INTRIGUE | Common | — | — | 0.0 | |
| Nami011 | KINGDOMS OF INTRIGUE | Common | — | — | 0.0 | |
| Nefeltari Cobra012 | KINGDOMS OF INTRIGUE | Common | — | — | 0.0 | |
| Pell013 | KINGDOMS OF INTRIGUE | SuperRare | — | — | 0.0 | |
| Pell013_p1 | KINGDOMS OF INTRIGUE | SuperRare | — | — | 0.0 | |
| Monkey.D.Luffy014 | KINGDOMS OF INTRIGUE | Uncommon | — | — | 0.0 | |
| Roronoa Zoro015 | KINGDOMS OF INTRIGUE | Rare | — | — | 0.0 | |
| Bad Manners Kick Course016 | KINGDOMS OF INTRIGUE | Rare | — | — | 0.0 | |
| Happiness Punch017 | KINGDOMS OF INTRIGUE | Common | — | — | 0.0 | |
| Enchanting Vertigo Dance018 | KINGDOMS OF INTRIGUE | Uncommon | — | — | 0.0 | |
| Donquixote Doflamingo019 | KINGDOMS OF INTRIGUE | Leader | — | — | 0.0 | |
| Donquixote Doflamingo019_p1 | KINGDOMS OF INTRIGUE | Leader | — | — | 0.0 | |
| Issho020 | KINGDOMS OF INTRIGUE | Leader | — | — | 0.0 | |
| Issho020_p1 | KINGDOMS OF INTRIGUE | Leader | — | — | 0.0 | |
| Viola021 | KINGDOMS OF INTRIGUE | Common | — | — | 0.0 |
100 cards