One Piece Card Database
Browse every One Piece card with live market data
100 cards · page 18
| Card | Set | Rarity | Price | 30d sales | Liquidity↓ | |
|---|---|---|---|---|---|---|
| Roronoa Zoro076_r1 | PURPLE/BLACK Monkey.D.Luffy | Rare | — | — | 0.0 | |
| Gum-Gum Lightning077_r1 | PURPLE/BLACK Monkey.D.Luffy | Uncommon | — | — | 0.0 | |
| Gum-Gum Giant078_p1 | PURPLE/BLACK Monkey.D.Luffy | Rare | — | — | 0.0 | |
| Brook010_r1 | PURPLE/BLACK Monkey.D.Luffy | Common | — | — | 0.0 | |
| Soba Mask001 | PURPLE/BLACK Monkey.D.Luffy | Common | — | — | 0.0 | |
| Tony Tony.Chopper002 | PURPLE/BLACK Monkey.D.Luffy | Common | — | — | 0.0 | |
| Nico Robin003 | PURPLE/BLACK Monkey.D.Luffy | SuperRare | — | 0 | 0.0 | |
| General Franky004 | PURPLE/BLACK Monkey.D.Luffy | Common | — | — | 0.0 | |
| Monkey.D.Luffy005 | PURPLE/BLACK Monkey.D.Luffy | SuperRare | — | — | 0.0 | |
| Portgas.D.Ace052_p2 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Smoker001 | ROYAL BLOOD | Leader | — | — | 0.0 | |
| Smoker001_p1 | ROYAL BLOOD | Leader | — | — | 0.0 | |
| Caesar Clown002 | ROYAL BLOOD | Leader | — | — | 0.0 | |
| Caesar Clown002_p1 | ROYAL BLOOD | Leader | — | — | 0.0 | |
| Sugar003 | ROYAL BLOOD | Leader | — | — | 0.0 | |
| Sugar003_p1 | ROYAL BLOOD | Leader | — | — | 0.0 | |
| Vergo004 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Sanji005 | ROYAL BLOOD | SuperRare | — | — | 0.0 | |
| Sanji005_p1 | ROYAL BLOOD | SuperRare | — | — | 0.0 | |
| Caesar Clown006 | ROYAL BLOOD | Uncommon | — | — | 0.0 | |
| Ceaser Soldier007 | ROYAL BLOOD | Uncommon | — | — | 0.0 | |
| Scotch008 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Smiley009 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Chadros.Higelyges (Brownbeard)010 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Tony Tony.Chopper011 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Dragon Number Thirteen012 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Nami013 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Franky014 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Mocha015 | ROYAL BLOOD | Uncommon | — | — | 0.0 | |
| Monet016 | ROYAL BLOOD | SuperRare | — | — | 0.0 | |
| Monet016_p1 | ROYAL BLOOD | SuperRare | — | — | 0.0 | |
| Rock017 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Ten-Layer Igloo018 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Divine Departure019 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Divine Departure019_p1 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Gum-Gum UFO020 | ROYAL BLOOD | Uncommon | — | — | 0.0 | |
| Punk Hazard021 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Trafalgar Law022 | ROYAL BLOOD | Leader | — | — | 0.0 | |
| Trafalgar Law022_p1 | ROYAL BLOOD | Leader | — | — | 0.0 | |
| Issho023 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Edward.Newgate024 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Enel025 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Kin'emon026 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Kin'emon027 | ROYAL BLOOD | Uncommon | — | — | 0.0 | |
| Kouzuki Momonosuke028 | ROYAL BLOOD | Uncommon | — | — | 0.0 | |
| Dracule Mihawk029 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Smoker030 | ROYAL BLOOD | SuperRare | — | — | 0.0 | |
| Smoker030_p1 | ROYAL BLOOD | SuperRare | — | — | 0.0 | |
| Tashigi032 | ROYAL BLOOD | SuperRare | — | — | 0.0 | |
| Tashigi032_p1 | ROYAL BLOOD | SuperRare | — | — | 0.0 | |
| Nami033 | ROYAL BLOOD | Uncommon | — | — | 0.0 | |
| Franky034 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Brook035 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Perona036 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Lim037 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Lim037_p1 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Roronoa Zoro038 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Gum-Gum Dragon Fire Pistol Twister Star039 | ROYAL BLOOD | Uncommon | — | — | 0.0 | |
| The Weak Do Not Have the Right to Choose How They Die040 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Radio Knife041 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Usopp042 | ROYAL BLOOD | Leader | — | — | 0.0 | |
| Usopp042_p1 | ROYAL BLOOD | Leader | — | — | 0.0 | |
| Moocy043 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Cub044 | ROYAL BLOOD | Uncommon | — | — | 0.0 | |
| Cavendish045 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Cavendish045_p1 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Kyros046 | ROYAL BLOOD | SuperRare | — | — | 0.0 | |
| Kyros046_p1 | ROYAL BLOOD | SuperRare | — | — | 0.0 | |
| Koala047 | ROYAL BLOOD | Uncommon | — | — | 0.0 | |
| Sai048 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Sabo049 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Hajrudin050 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Hack051 | ROYAL BLOOD | Uncommon | — | — | 0.0 | |
| Bartolomeo052 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Bian053 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Blue Gilly054 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Marco055 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Mansherry056 | ROYAL BLOOD | Uncommon | — | — | 0.0 | |
| Leo057 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Rebecca058 | ROYAL BLOOD | SuperRare | — | — | 0.0 | |
| Rebecca058_p1 | ROYAL BLOOD | SuperRare | — | — | 0.0 | |
| Fo...llow...Me...and...I...Will...Gui...de...You059 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Barrier-Barrier Pistol060 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Special Long-Range Attack!! Bagworm061 | ROYAL BLOOD | Uncommon | — | — | 0.0 | |
| Violet062 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Vinsmoke Sanji063 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Clone Soldier064 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Sugar065 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Giolla066 | ROYAL BLOOD | Uncommon | — | — | 0.0 | |
| Senor Pink067 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Senor Pink067_p1 | ROYAL BLOOD | Rare | — | — | 0.0 | |
| Diamante068 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Fighting Fish069 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Trebol070 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Donquixote Doflamingo071 | ROYAL BLOOD | SuperRare | — | — | 0.0 | |
| Donquixote Doflamingo071_p1 | ROYAL BLOOD | SuperRare | — | — | 0.0 | |
| Donquixote Rosinante072 | ROYAL BLOOD | SuperRare | — | — | 0.0 | |
| Donquixote Rosinante072_p1 | ROYAL BLOOD | SuperRare | — | — | 0.0 | |
| Buffalo073 | ROYAL BLOOD | Common | — | — | 0.0 | |
| Special Muggy Ball058 | EMPERORS IN THE NEW WORLD | Common | — | — | 0.0 |
100 cards