One Piece Card Database
Browse every One Piece card with live market data
100 cards · page 10
| Card | Set | Rarity | Price | 30d sales | Liquidity↓ | |
|---|---|---|---|---|---|---|
| God Thread079 | ROYAL BLOOD | Uncommon | $1.99 | 9 | 0.0 | |
| Little Black Bears080 | ROYAL BLOOD | Common | $1.99 | 11 | 0.0 | |
| Eustass"Captain"Kid099_p1 | ROYAL BLOOD | Leader | $4.00 | 28 | 0.0 | |
| Inazuma100 | ROYAL BLOOD | Common | $1.98 | 9 | 0.0 | |
| Emporio.Ivankov102 | ROYAL BLOOD | Common | $1.99 | 13 | 0.0 | |
| Capone"Gang"Bege103 | ROYAL BLOOD | Rare | $2.00 | 11 | 0.0 | |
| Caribou104 | ROYAL BLOOD | Uncommon | $1.99 | 8 | 0.0 | |
| Killer106 | ROYAL BLOOD | Uncommon | $1.98 | 9 | 0.0 | |
| Jewelry Bonney107 | ROYAL BLOOD | Uncommon | $1.99 | 9 | 0.0 | |
| Scratchmen Apoo108 | ROYAL BLOOD | Common | $1.99 | 14 | 0.0 | |
| Basil Hawkins109 | ROYAL BLOOD | Rare | $2.75 | 25 | 0.0 | |
| Marshall.D.Teach005 | Blue Donquixote Doflamingo | Common | $3.75 | 6 | 0.0 | |
| Edward.Newgate001_p2 | Red Edward.Newgate | Leader | $3.97 | 31 | 0.0 | |
| Jozu008_r1 | Red Edward.Newgate | Rare | $2.97 | 41 | 0.0 | |
| Marco018_r1 | Red Edward.Newgate | Rare | $3.42 | 160 | 0.0 | |
| You May Be a Fool...but I Still Love You023_r1 | Red Edward.Newgate | Common | $1.66 | 8 | 0.0 | |
| Izo003_r1 | Red Edward.Newgate | Rare | $2.73 | 86 | 0.0 | |
| Namule007_r1 | Red Edward.Newgate | Common | $1.79 | 23 | 0.0 | |
| Haruta009_r1 | Red Edward.Newgate | Common | $1.99 | 25 | 0.0 | |
| Fossa010_r1 | Red Edward.Newgate | Common | $1.98 | 24 | 0.0 | |
| Atmos001 | Red Edward.Newgate | Common | $1.54 | 2 | 0.0 | |
| Edward.Newgate002 | Red Edward.Newgate | SuperRare | $2.95 | 25 | 0.0 | |
| Kingdew003 | Red Edward.Newgate | Common | $1.00 | 1 | 0.0 | |
| Thatch004 | Red Edward.Newgate | Common | $1.79 | 28 | 0.0 | |
| Portgas.D.Ace005 | Red Edward.Newgate | SuperRare | $2.86 | 17 | 0.0 | |
| Nefeltari Vivi007 | Monkey D. Luffy | Common | $1.99 | 3 | 0.0 | |
| Higuma008 | Monkey D. Luffy | Common | $1.16 | 2 | 0.0 | |
| Makino009 | Monkey D. Luffy | Common | $1.39 | 13 | 0.0 | |
| Monkey.D.Luffy011 | Monkey D. Luffy | Common | $1.25 | 3 | 0.0 | |
| Laboon012 | Monkey D. Luffy | Common | $3.49 | 2 | 0.0 | |
| Mr.2.Bon.Kurei(Bentham)013 | Monkey D. Luffy | Common | $1.31 | 4 | 0.0 | |
| Gum-Gum Bell014 | Monkey D. Luffy | Common | $1.88 | 2 | 0.0 | |
| Gum-Gum Pistol015 | Monkey D. Luffy | Common | $3.99 | 7 | 0.0 | |
| Monkey.D.Dragon001 | 500 YEARS IN THE FUTURE | Leader | $1.99 | 16 | 0.0 | |
| Monkey.D.Dragon001_p1 | 500 YEARS IN THE FUTURE | Leader | $3.36 | 40 | 0.0 | |
| Ain002 | 500 YEARS IN THE FUTURE | Rare | $1.99 | 49 | 0.0 | |
| Outlook III003 | 500 YEARS IN THE FUTURE | Rare | $2.09 | 20 | 0.0 | |
| Curly.Dadan004 | 500 YEARS IN THE FUTURE | Rare | $1.99 | 25 | 0.0 | |
| Carina005 | 500 YEARS IN THE FUTURE | Rare | $3.32 | 31 | 0.0 | |
| Carina005_p1 | 500 YEARS IN THE FUTURE | Rare | $3.28 | 32 | 0.0 | |
| Sterry006 | 500 YEARS IN THE FUTURE | Common | $1.98 | 16 | 0.0 | |
| Dice007 | 500 YEARS IN THE FUTURE | Common | $1.98 | 15 | 0.0 | |
| Mr. Tanaka008 | 500 YEARS IN THE FUTURE | Uncommon | $2.83 | 8 | 0.0 | |
| Dogura & Magura009 | 500 YEARS IN THE FUTURE | Common | — | 0 | 0.0 | |
| Baccarat010 | 500 YEARS IN THE FUTURE | Rare | $2.00 | 26 | 0.0 | |
| Bluejam011 | 500 YEARS IN THE FUTURE | Common | $1.98 | 11 | 0.0 | |
| Porchemy012 | 500 YEARS IN THE FUTURE | Common | $1.98 | 8 | 0.0 | |
| Masked Deuce013 | 500 YEARS IN THE FUTURE | Uncommon | $1.98 | 11 | 0.0 | |
| Moda014 | 500 YEARS IN THE FUTURE | Uncommon | $1.98 | 21 | 0.0 | |
| Monkey.D.Dragon015 | 500 YEARS IN THE FUTURE | SuperRare | $4.49 | 21 | 0.0 | |
| Monkey.D.Dragon015_p1 | 500 YEARS IN THE FUTURE | SuperRare | $3.36 | 40 | 0.0 | |
| Galaxy Wink016 | 500 YEARS IN THE FUTURE | Rare | $2.12 | 20 | 0.0 | |
| Dragon Breath017 | 500 YEARS IN THE FUTURE | Uncommon | $1.98 | 9 | 0.0 | |
| KEEP OUT018 | 500 YEARS IN THE FUTURE | Common | $2.00 | 12 | 0.0 | |
| Jewelry Bonney019 | 500 YEARS IN THE FUTURE | Leader | $3.49 | 19 | 0.0 | |
| Jewelry Bonney019_p1 | 500 YEARS IN THE FUTURE | Leader | $3.49 | 81 | 0.0 | |
| Donquixote Doflamingo048 | 500 YEARS IN THE FUTURE | Uncommon | $1.98 | 12 | 0.0 | |
| Boa Sandersonia050 | 500 YEARS IN THE FUTURE | Common | $1.99 | 23 | 0.0 | |
| Boa Hancock051 | 500 YEARS IN THE FUTURE | SuperRare | $3.62 | 36 | 0.0 | |
| Boa Hancock051_p1 | 500 YEARS IN THE FUTURE | SuperRare | $8.06 | 32 | 0.0 | |
| Boa Hancock051_p2 | 500 YEARS IN THE FUTURE | SuperRare | $8.06 | 32 | 0.0 | |
| Boa Marigold052 | 500 YEARS IN THE FUTURE | Common | $1.98 | 20 | 0.0 | |
| Portgas.D.Ace053 | 500 YEARS IN THE FUTURE | Rare | $3.29 | 17 | 0.0 | |
| Marguerite054 | 500 YEARS IN THE FUTURE | Rare | $1.79 | 10 | 0.0 | |
| Snake Dance055 | 500 YEARS IN THE FUTURE | Common | $1.98 | 15 | 0.0 | |
| Slave Arrow056 | 500 YEARS IN THE FUTURE | Uncommon | $1.98 | 9 | 0.0 | |
| Perfume Femur057 | 500 YEARS IN THE FUTURE | Rare | $3.97 | 11 | 0.0 | |
| Island of Women058 | 500 YEARS IN THE FUTURE | Common | $1.71 | 12 | 0.0 | |
| Foxy059 | 500 YEARS IN THE FUTURE | Leader | $2.24 | 25 | 0.0 | |
| Foxy059_p1 | 500 YEARS IN THE FUTURE | Leader | $1.98 | 84 | 0.0 | |
| Itomimizu060 | 500 YEARS IN THE FUTURE | Uncommon | $1.98 | 11 | 0.0 | |
| Vinsmoke Sanji061 | 500 YEARS IN THE FUTURE | Common | $1.98 | 10 | 0.0 | |
| Vinsmoke Reiju062 | 500 YEARS IN THE FUTURE | Common | $1.99 | 16 | 0.0 | |
| Capote063 | 500 YEARS IN THE FUTURE | Common | $1.98 | 11 | 0.0 | |
| Sanji064 | 500 YEARS IN THE FUTURE | SuperRare | $7.00 | 25 | 0.0 | |
| Sanji064_p1 | 500 YEARS IN THE FUTURE | SuperRare | $5.62 | 40 | 0.0 | |
| Gina065 | 500 YEARS IN THE FUTURE | Uncommon | $1.98 | 15 | 0.0 | |
| Tony Tony.Chopper066 | 500 YEARS IN THE FUTURE | Rare | $2.10 | 25 | 0.0 | |
| Tonjit067 | 500 YEARS IN THE FUTURE | Common | $1.98 | 14 | 0.0 | |
| Hamburg068 | 500 YEARS IN THE FUTURE | Uncommon | $1.92 | 11 | 0.0 | |
| Pickles069 | 500 YEARS IN THE FUTURE | Common | $1.98 | 11 | 0.0 | |
| Big Bun070 | 500 YEARS IN THE FUTURE | Uncommon | $1.99 | 3 | 0.0 | |
| Foxy071 | 500 YEARS IN THE FUTURE | Rare | $1.98 | 32 | 0.0 | |
| Foxy071_p1 | 500 YEARS IN THE FUTURE | Rare | $1.98 | 84 | 0.0 | |
| Porche072 | 500 YEARS IN THE FUTURE | SuperRare | $8.49 | 14 | 0.0 | |
| Porche072_p1 | 500 YEARS IN THE FUTURE | SuperRare | $7.00 | 17 | 0.0 | |
| Monkey.D.Luffy073 | 500 YEARS IN THE FUTURE | Rare | $2.57 | 29 | 0.0 | |
| Rob Lucci079_p1 | 500 YEARS IN THE FUTURE | Leader | $2.45 | 47 | 0.0 | |
| Kaku080 | 500 YEARS IN THE FUTURE | Rare | $3.49 | 39 | 0.0 | |
| Captain John082 | 500 YEARS IN THE FUTURE | Uncommon | $1.98 | 8 | 0.0 | |
| Gecko Moria083 | 500 YEARS IN THE FUTURE | Uncommon | $2.04 | 8 | 0.0 | |
| Gismonda084 | 500 YEARS IN THE FUTURE | Common | $1.98 | 12 | 0.0 | |
| Stussy085 | 500 YEARS IN THE FUTURE | SuperRare | $6.75 | 30 | 0.0 | |
| Stussy085_p1 | 500 YEARS IN THE FUTURE | SuperRare | $7.37 | 28 | 0.0 | |
| Spandam086 | 500 YEARS IN THE FUTURE | Common | $2.10 | 22 | 0.0 | |
| Baskerville087 | 500 YEARS IN THE FUTURE | Common | $1.98 | 10 | 0.0 | |
| Hattori088 | 500 YEARS IN THE FUTURE | Uncommon | $1.98 | 8 | 0.0 | |
| Maha089 | 500 YEARS IN THE FUTURE | Common | $1.98 | 10 | 0.0 | |
| Morgans090 | 500 YEARS IN THE FUTURE | Common | $1.98 | 8 | 0.0 | |
| Monkey.D.Luffy091 | 500 YEARS IN THE FUTURE | Rare | $2.32 | 21 | 0.0 |
100 cards