MTG Card Database
Browse every MTG card with live market data
100 cards · page 9
| Card | Set | Rarity | Price | 30d sales | Liquidity↓ | |
|---|---|---|---|---|---|---|
| Goblin Chariot99 | Starter 1999 | common | $1.97 | 46 | 7.3 | |
| Curse of Shaken Faith134 | Innistrad: Double Feature | rare | $2.07 | 28 | 6.3 | |
| Deathbonnet Sprout181 | Innistrad: Double Feature | uncommon | $1.98 | 18 | 5.6 | |
| Galvanic Juggernaut263 | Innistrad Remastered | uncommon | $1.84 | 15 | 5.2 | |
| God-Pharaoh's Faithful14 | Hour of Devastation | common | $1.79 | 11 | 4.7 | |
| Ghoultree198 | Innistrad Remastered | uncommon | $1.99 | 9 | 4.3 | |
| Seaside Haven323 | Onslaught | uncommon | $3.10 | 8 | 4.1 | |
| Vaan, Street Thief535 | Final Fantasy | rare | $17.03 | 7 | 3.9 | |
| Bebop & Rocksteady241 | Teenage Mutant Ninja Turtles | rare | $4.99 | 5 | 3.4 | |
| Oppression152★ | Seventh Edition | rare | $8.80 | 5 | 3.4 | |
| Gloomfang MaulerMOM-108 | The List | common | $1.88 | 3 | 2.6 | |
| Tundra289 | Revised Edition | rare | $457.50 | 2 | 2.1 | |
| Shimian Night Stalker36 | Chronicles | uncommon | $1.48 | 1 | 1.3 | |
| Defender of Law5 | Urza's Legacy | common | — | 0 | 0.0 | |
| Lust for War157 | Rise of the Eldrazi | uncommon | — | 0 | 0.0 | |
| Wand of Wonder584 | Commander Legends: Battle for Baldur's Gate | rare | — | 0 | 0.0 | |
| Megaton's Fate589 | Fallout | rare | — | 0 | 0.0 | |
| Prakhata Pillar-Bug228 | Kaladesh | common | — | 0 | 0.0 | |
| Thousand-Year ElixirLRW-263 | The List | rare | — | 0 | 0.0 | |
| Befoul118★ | Seventh Edition | uncommon | — | 0 | 0.0 | |
| Aetherling11 | Dragon's Maze | rare | — | 0 | 0.0 | |
| Putrefy164 | Commander Anthology Volume II | uncommon | — | 0 | 0.0 | |
| Undying Beast113 | Portal | common | — | 0 | 0.0 | |
| Anointed Chorister4 | Core Set 2021 | common | — | 0 | 0.0 | |
| Unexplained Disappearance56 | Guilds of Ravnica | common | — | 0 | 0.0 | |
| Pox Plague94 | Secrets of Strixhaven | rare | — | — | 0.0 | |
| Savannah Lions146 | Foundations | uncommon | — | 0 | 0.0 | |
| Drannith Stinger78 | Jumpstart 2022 | common | — | 0 | 0.0 | |
| Cult Healer2 | Duskmourn: House of Horror | common | — | 0 | 0.0 | |
| Eldrazi Skyspawner58 | Battle for Zendikar | common | — | 0 | 0.0 | |
| Setessan Battle Priest29 | Theros | common | — | 0 | 0.0 | |
| Mesa Lynx214 | Jumpstart 2022 | common | — | 0 | 0.0 | |
| Rapid HybridizationC21-126 | The List | uncommon | — | 0 | 0.0 | |
| Loxodon Peacekeeper13 | Mirrodin | rare | — | 0 | 0.0 | |
| Healing Salve23 | Limited Edition Beta | common | — | 0 | 0.0 | |
| Chimeric Staff313 | Tenth Edition | rare | — | 0 | 0.0 | |
| Battle Squadron497 | Jumpstart 2022 | uncommon | — | 0 | 0.0 | |
| Chain Lightning16 | Premium Deck Series: Fire and Lightning | common | — | 0 | 0.0 | |
| Solemn Offering36 | Magic 2014 | common | — | 0 | 0.0 | |
| Susan Foreman991 | Doctor Who | rare | — | 0 | 0.0 | |
| Plains232 | Avacyn Restored | common | — | 0 | 0.0 | |
| Blight89 | Legends | uncommon | — | 0 | 0.0 | |
| Brazen Buccaneers134 | Ixalan | common | — | 0 | 0.0 | |
| Sea Eagle18 | Starter 2000 | common | — | 0 | 0.0 | |
| Harbinger of the Tides593 | Foundations | rare | — | 0 | 0.0 | |
| Blightsteel Colossus2223 | Secret Lair Drop | mythic | — | 0 | 0.0 | |
| Kitsune's Technique42 | Teenage Mutant Ninja Turtles | rare | — | 0 | 0.0 | |
| Marble Titan28 | Tempest | rare | — | 0 | 0.0 | |
| Memory Plunder169 | Shadowmoor | rare | — | 0 | 0.0 | |
| Blood Artist81 | Eternal Masters | uncommon | — | 0 | 0.0 | |
| Birds of Paradise432 | Ravnica Remastered | rare | — | 0 | 0.0 | |
| Theater of Horrors250 | Starter Commander Decks | rare | — | 0 | 0.0 | |
| Giant Adephage1415 | Secret Lair Drop | mythic | — | 0 | 0.0 | |
| Talrand, Sky Summoner64 | Double Masters 2022 | rare | — | 0 | 0.0 | |
| Comet, Stellar Pup275 | Unfinity | mythic | — | 0 | 0.0 | |
| Fact or Fiction84 | The Brothers' War Commander | uncommon | — | 0 | 0.0 | |
| Crystal Barricade444 | Foundations | rare | — | 0 | 0.0 | |
| Piracy Charm78 | Time Spiral Remastered | common | — | 0 | 0.0 | |
| Valorous Stance20 | Game Night: Free-for-All | uncommon | — | 0 | 0.0 | |
| Thrive129 | Prophecy | common | — | 0 | 0.0 | |
| Victory Chimes274 | Commander 2021 | rare | — | 0 | 0.0 | |
| Tegwyll, Duke of Splendor39 | Wilds of Eldraine Commander | mythic | — | 0 | 0.0 | |
| Pitiless Plunderer715 | Fallout | uncommon | — | 0 | 0.0 | |
| Llanowar Wastes376 | Tarkir: Dragonstorm Commander | rare | — | 0 | 0.0 | |
| Thornwind Faeries44 | Urza's Legacy | common | — | 0 | 0.0 | |
| Stormsplitter319 | Bloomburrow | mythic | — | 0 | 0.0 | |
| Plains299 | Commander 2011 | common | — | 0 | 0.0 | |
| Water Gun Balloon Game538 | Unfinity | rare | — | 0 | 0.0 | |
| K-9, Mark I362 | Doctor Who | rare | — | 0 | 0.0 | |
| Firemind's Foresight162 | Return to Ravnica | rare | — | 0 | 0.0 | |
| Riveteers Charm271 | Modern Horizons 3 Commander | uncommon | — | 0 | 0.0 | |
| Bad Moon94 | Revised Edition | rare | — | 0 | 0.0 | |
| Tolaria WestTSR-286 | The List | rare | — | 0 | 0.0 | |
| Name Dropping105 | Unhinged | uncommon | — | 0 | 0.0 | |
| Into the Core67 | Mirrodin Besieged | uncommon | — | 0 | 0.0 | |
| Sanguine Savior230 | Murders at Karlov Manor | common | — | 0 | 0.0 | |
| Forest1656 | Secret Lair Drop | rare | — | 0 | 0.0 | |
| Paradise Mantle1236 | Secret Lair Drop | rare | — | 0 | 0.0 | |
| Relic Bane76 | Mirrodin | uncommon | — | 0 | 0.0 | |
| The Last Ride94 | Aetherdrift | mythic | — | 0 | 0.0 | |
| Fiendlash31 | Forgotten Realms Commander | rare | — | 0 | 0.0 | |
| Fling44 | Planechase Anthology | common | — | 0 | 0.0 | |
| Trapmaker's Snare74 | Zendikar | uncommon | — | 0 | 0.0 | |
| Settle the Wreckage34 | Ixalan | rare | — | 0 | 0.0 | |
| Sakura-Tribe Scout144 | Saviors of Kamigawa | common | — | 0 | 0.0 | |
| Chimeric Coils108 | Fifth Dawn | uncommon | — | 0 | 0.0 | |
| Wastes183a | Oath of the Gatewatch | common | — | 0 | 0.0 | |
| Fire Nation Attacks133 | Avatar: The Last Airbender | uncommon | — | 0 | 0.0 | |
| The Fish BrewerRU42 | Unknown Event | rare | — | 0 | 0.0 | |
| A Good Day to Pie12 | Unfinity | common | — | 0 | 0.0 | |
| War Elemental112 | Mirrodin | rare | — | 0 | 0.0 | |
| Defiant Stand12 | Portal | uncommon | — | 0 | 0.0 | |
| Crackling Drake213 | Commander 2021 | uncommon | — | 0 | 0.0 | |
| Redwood Treefolk264 | Seventh Edition | common | — | 0 | 0.0 | |
| Spellskite587 | Secret Lair Drop | rare | — | 0 | 0.0 | |
| Farseek255 | Tarkir: Dragonstorm Commander | common | — | 0 | 0.0 | |
| Jolene, the Plunder Queen173 | New Capenna Commander | rare | — | 0 | 0.0 | |
| Filigree Familiar212 | Kaladesh | uncommon | — | 0 | 0.0 | |
| Ceremonial Knife254 | Innistrad: Crimson Vow | common | — | 0 | 0.0 | |
| Emperor Crocodile105 | Urza's Destiny | rare | — | 0 | 0.0 |
100 cards