MTG Card Database
Browse every MTG card with live market data
100 cards · page 7
| Card | Set | Rarity | Price | 30d sales | Liquidity↓ | |
|---|---|---|---|---|---|---|
| Defend the Celestus182 | Innistrad: Midnight Hunt | uncommon | $1.94 | 26 | 6.2 | |
| Evelyn, the Covetous184 | Streets of New Capenna | rare | $1.99 | 25 | 6.1 | |
| Pharika's Cure100 | Theros | common | $1.69 | 23 | 6.0 | |
| Treasure Mage73 | Double Masters | uncommon | $1.78 | 10 | 4.5 | |
| Mesa Enchantress20 | Magic 2010 | rare | $2.75 | 7 | 3.9 | |
| Beacon of Destruction61 | Fifth Dawn | rare | $1.48 | 7 | 3.9 | |
| Island Sanctuary31 | Fourth Edition | rare | $4.40 | 5 | 3.4 | |
| Last Chance127 | Dominaria Remastered | mythic | $5.44 | 3 | 2.6 | |
| Jacob Hauken, Inspector332 | Innistrad: Crimson Vow | mythic | $2.94 | 3 | 2.6 | |
| Immersturm Raider556 | Jumpstart 2022 | common | $1.86 | 3 | 2.6 | |
| Savannah Lions43★ | Eighth Edition | rare | $4.24 | 2 | 2.1 | |
| Azorius GuildgateRNA-243 | The List | common | $3.10 | 2 | 2.1 | |
| Interplanar Brushwagg79 | Mystery Booster Playtest Cards 2019 | rare | — | 0 | 0.0 | |
| Stormfront Pegasus34 | Magic 2011 | common | — | 0 | 0.0 | |
| Sorin's Thirst325 | Core Set 2020 | common | — | 0 | 0.0 | |
| Scent of Jasmine17 | Urza's Destiny | common | — | 0 | 0.0 | |
| Jet Medallion292 | Tempest | rare | — | 0 | 0.0 | |
| StaggershockIMA-147 | The List | uncommon | — | 0 | 0.0 | |
| Howlpack Resurgence204 | Innistrad Remastered | uncommon | — | 0 | 0.0 | |
| Landslide92 | Urza's Destiny | uncommon | — | 0 | 0.0 | |
| Roil's Retribution45 | Battle for Zendikar | uncommon | — | 0 | 0.0 | |
| Dwarven Warriors144 | Limited Edition Beta | common | — | 0 | 0.0 | |
| Sapphire Dragon94 | Commander Legends: Battle for Baldur's Gate | uncommon | — | 0 | 0.0 | |
| Warp World248 | Tenth Edition | rare | — | 0 | 0.0 | |
| Carmen, Cruel Skymarcher5 | The Lost Caverns of Ixalan Commander | mythic | — | 0 | 0.0 | |
| Carrion Feeder1114 | Secret Lair Drop | rare | — | 0 | 0.0 | |
| Lorthos, the TidemakerZEN-53 | The List | mythic | — | 0 | 0.0 | |
| Brightglass Gearhulk474 | Aetherdrift | mythic | — | 0 | 0.0 | |
| Pattern of Rebirth176 | Ultimate Masters | rare | — | 0 | 0.0 | |
| Forest108 | Secret Lair Drop | rare | — | 0 | 0.0 | |
| Moment of Craving79 | Rivals of Ixalan | common | — | 0 | 0.0 | |
| Tangle Mantis91 | Mirrodin Besieged | common | — | 0 | 0.0 | |
| Island236 | Magic 2012 | common | — | 0 | 0.0 | |
| Citadel Gate349 | Commander Legends: Battle for Baldur's Gate | common | — | 0 | 0.0 | |
| Incubation Druid296 | New Capenna Commander | rare | — | 0 | 0.0 | |
| Caller of the Hunt233 | Mercadian Masques | rare | — | 0 | 0.0 | |
| Kayla's Music Box15 | The Brothers' War Commander | rare | — | 0 | 0.0 | |
| Mist RavenDDQ-26 | The List | common | — | 0 | 0.0 | |
| The Aetherspark496 | Aetherdrift | mythic | — | 0 | 0.0 | |
| Seasoned Consultant33 | Murders at Karlov Manor | common | — | 0 | 0.0 | |
| Druid's FamiliarAVR-175 | The List | uncommon | — | 0 | 0.0 | |
| Enduring Scalelord325 | March of the Machine Commander | uncommon | — | 0 | 0.0 | |
| Restoration Angel233 | Jumpstart 2022 | rare | — | 0 | 0.0 | |
| Aven Fogbringer34 | Judgment | common | — | 0 | 0.0 | |
| Aligned Hedron Network222 | Battle for Zendikar | rare | — | 0 | 0.0 | |
| Invasion of Vryn64 | March of the Machine | uncommon | — | 0 | 0.0 | |
| Phyrexian AltarUMA-232 | The List | rare | — | 0 | 0.0 | |
| Branching Evolution285 | Modern Horizons 3 | rare | — | 0 | 0.0 | |
| Knightly Valor14 | Double Masters 2022 | common | — | 0 | 0.0 | |
| Nezumi Bone-Reader127 | Champions of Kamigawa | uncommon | — | 0 | 0.0 | |
| Anafenza, Unyielding Lineage327 | Tarkir: Dragonstorm | rare | — | 0 | 0.0 | |
| Glacial Fortress1092 | Doctor Who | rare | — | 0 | 0.0 | |
| City HallPLA004 | Black Lotus Unknown Planechase | common | — | 0 | 0.0 | |
| Inventive Iteration355 | Kamigawa: Neon Dynasty | rare | — | 0 | 0.0 | |
| Rix Maadi, Dungeon Palace179 | Dissension | uncommon | — | 0 | 0.0 | |
| Attended Knight5 | Magic 2013 | common | — | 0 | 0.0 | |
| Curse of Obsession73 | Midnight Hunt Commander | rare | — | 0 | 0.0 | |
| Blight Sickle247 | Shadowmoor | common | — | 0 | 0.0 | |
| Wayfarer's Bauble270 | Commander 2013 | common | — | 0 | 0.0 | |
| Treasure Map250 | Ixalan | rare | — | 0 | 0.0 | |
| Furnace of Rath188★ | Ninth Edition | rare | — | 0 | 0.0 | |
| Diregraf Captain858 | Secret Lair Drop | rare | — | 0 | 0.0 | |
| Abzan Battle Priest164 | March of the Machine Commander | uncommon | — | 0 | 0.0 | |
| Sol Ring270 | Limited Edition Beta | uncommon | — | 0 | 0.0 | |
| Broken Wings181 | Zendikar Rising | common | — | 0 | 0.0 | |
| Acrobatic Maneuver138 | Jumpstart 2022 | common | — | 0 | 0.0 | |
| Spy Kit79 | Conspiracy: Take the Crown | uncommon | — | 0 | 0.0 | |
| Righteous Valkyrie338 | Kaldheim | rare | — | 0 | 0.0 | |
| Hour of Reckoning190 | March of the Machine Commander | rare | — | 0 | 0.0 | |
| Prowler's Helm219 | Theros | uncommon | — | 0 | 0.0 | |
| Scrabbling Skullcrab71 | Duskmourn: House of Horror | uncommon | — | 0 | 0.0 | |
| Tormented Hero108 | Theros | uncommon | — | 0 | 0.0 | |
| Fierce Guardianship694 | Commander Masters | rare | — | 0 | 0.0 | |
| Swamp159 | Portal Second Age | common | — | 0 | 0.0 | |
| Bootleggers' Stash207 | Bloomburrow Commander | mythic | — | 0 | 0.0 | |
| Vodalian Mage30a | Fallen Empires | common | — | 0 | 0.0 | |
| Drift of Phantasms46 | Ravnica: City of Guilds | common | — | 0 | 0.0 | |
| Epistolary Librarian118 | Warhammer 40,000 Commander | rare | — | 0 | 0.0 | |
| Harpoon Sniper19 | Lorwyn | uncommon | — | 0 | 0.0 | |
| Forest382 | Double Masters | common | — | 0 | 0.0 | |
| It That Gets Left Hanging89 | Unstable | common | — | 0 | 0.0 | |
| Migloz, Maze Crusher210 | Phyrexia: All Will Be One | rare | — | 0 | 0.0 | |
| Dwarven GruntODY-185 | The List | common | — | 0 | 0.0 | |
| Bog Imp145 | Fifth Edition | common | — | 0 | 0.0 | |
| Gingerbrute466 | Jumpstart | common | — | 0 | 0.0 | |
| Avacynian Priest12 | Innistrad Remastered | common | — | 0 | 0.0 | |
| Littjara Kinseekers66 | Kaldheim | common | — | 0 | 0.0 | |
| One with NatureSCG-125 | The List | uncommon | — | 0 | 0.0 | |
| Muse Vortex28 | Commander 2021 | rare | — | 0 | 0.0 | |
| Mycosynth Wellspring252 | Commander 2021 | common | — | 0 | 0.0 | |
| Weakness28 | Rivals Quick Start Set | common | — | 0 | 0.0 | |
| Broodhunter Wurm171 | Battle for Zendikar | common | — | 0 | 0.0 | |
| Escarpment Fortress278 | Assassin's Creed | rare | — | 0 | 0.0 | |
| Kirol, Attentive First-Year231 | Lorwyn Eclipsed | rare | — | 0 | 0.0 | |
| Kitsune Loreweaver17 | Saviors of Kamigawa | common | — | 0 | 0.0 | |
| Ghostly Possession85 | Conspiracy: Take the Crown | common | — | 0 | 0.0 | |
| Dreamshaper Shaman108 | Double Masters 2022 | uncommon | — | 0 | 0.0 | |
| Eldrazi DevastatorBFZ-7 | The List | common | — | 0 | 0.0 | |
| Zealous Conscripts231 | Tales of Middle-earth Commander | rare | — | 0 | 0.0 | |
| Hidetsugu's Second RiteSOK-102 | The List | rare | — | 0 | 0.0 |
100 cards