MTG Card Database
Browse every MTG card with live market data
100 cards · page 5
| Card | Set | Rarity | Price | 30d sales | Liquidity↓ | |
|---|---|---|---|---|---|---|
| Tablet of Compleation245 | Phyrexia: All Will Be One | rare | $1.94 | 49 | 7.4 | |
| Sedge SliverTSP-177 | The List | rare | $4.74 | 41 | 7.0 | |
| Cabaretti Ascendancy172 | Streets of New Capenna | rare | $1.98 | 32 | 6.6 | |
| Battle Cry Goblin132 | Adventures in the Forgotten Realms | uncommon | $2.50 | 25 | 6.1 | |
| Botanical Brawler220 | March of the Machine | uncommon | $2.05 | 24 | 6.1 | |
| Bloodflow Connoisseur87 | Avacyn Restored | common | $1.80 | 9 | 4.3 | |
| Krark-Clan Shaman98 | Mirrodin | common | $7.09 | 8 | 4.1 | |
| Alms3 | Weatherlight | common | — | 0 | 0.0 | |
| Rotten Reunion119 | Innistrad: Midnight Hunt | common | — | 0 | 0.0 | |
| Short Sword236 | Core Set 2021 | common | — | 0 | 0.0 | |
| Temple of the False God59 | Duel Decks: Elspeth vs. Kiora | uncommon | — | 0 | 0.0 | |
| Azorius Charm192 | Iconic Masters | uncommon | — | 0 | 0.0 | |
| Rock SlideVIS-92 | The List | common | — | 0 | 0.0 | |
| Fungal Sprouting173 | Magic 2013 | uncommon | — | 0 | 0.0 | |
| Take the Bait43 | Murders at Karlov Manor Commander | rare | — | 0 | 0.0 | |
| Ichorid65 | Torment | rare | — | 0 | 0.0 | |
| Leonin Snarecaster4 | Duel Decks: Speed vs. Cunning | common | — | 0 | 0.0 | |
| Cloak of Feathers44 | Portal | common | — | 0 | 0.0 | |
| Gala Greeters450 | Streets of New Capenna | rare | — | 0 | 0.0 | |
| Argentum Masticore222 | Phyrexia: All Will Be One | rare | — | 0 | 0.0 | |
| Niko Aris289 | Kaldheim | mythic | — | 0 | 0.0 | |
| Marrow-Gnawer1 | Hachette UK | rare | — | 0 | 0.0 | |
| Glowering Rogon128 | Legions | common | — | 0 | 0.0 | |
| Banishing Light61 | Commander 2015 | uncommon | — | 0 | 0.0 | |
| Igneous Elemental133 | Modern Horizons | common | — | 0 | 0.0 | |
| Vampire's Kiss136 | Innistrad: Crimson Vow | common | — | 0 | 0.0 | |
| Sphinx of Clear Skies67 | Dominaria United | mythic | — | 0 | 0.0 | |
| Injector Crocodile329 | March of the Machine | common | — | 0 | 0.0 | |
| Trapped in the Tower33 | Throne of Eldraine | common | — | 0 | 0.0 | |
| Kappa Cannoneer401 | Modern Horizons 3 | rare | — | 0 | 0.0 | |
| Halvar, God of Battle15 | Kaldheim | mythic | — | 0 | 0.0 | |
| Plaguecrafter89 | Ravnica Remastered | uncommon | — | 0 | 0.0 | |
| Putrefy2299 | Secret Lair Drop | rare | — | 0 | 0.0 | |
| Aether TradewindsKLD-38 | The List | common | — | 0 | 0.0 | |
| Murmuring Phantasm15 | Dragon's Maze | common | — | 0 | 0.0 | |
| Thrill of Possibility127 | Dominaria United Commander | common | — | 0 | 0.0 | |
| Furnace Scamp84 | New Phyrexia | common | — | 0 | 0.0 | |
| Forced Retreat44 | Portal Three Kingdoms | common | — | 0 | 0.0 | |
| Ethereal Forager34 | Commander 2020 | rare | — | 0 | 0.0 | |
| Dragon Fangs117 | Scourge | common | — | 0 | 0.0 | |
| Blanchwood Armor384 | The Brothers' War | uncommon | — | 0 | 0.0 | |
| Elemental Resonance83 | Dissension | rare | — | 0 | 0.0 | |
| Sandstorm Charger34 | Dragons of Tarkir | common | — | 0 | 0.0 | |
| Chromatic Lantern202 | Secret Lair Drop | rare | — | 0 | 0.0 | |
| Infernal Scarring105 | Core Set 2021 | common | — | 0 | 0.0 | |
| Essence Scatter54 | Core Set 2019 | common | — | 0 | 0.0 | |
| Armament Master1 | Zendikar | rare | — | 0 | 0.0 | |
| Atog139 | Revised Edition | common | — | 0 | 0.0 | |
| Skycloud Expanse306 | Doctor Who | rare | — | 0 | 0.0 | |
| Force of SavageryFUT-126 | The List | rare | — | 0 | 0.0 | |
| Relentless Assault416 | Commander Legends | rare | — | 0 | 0.0 | |
| Medicine Runner230 | Shadowmoor | common | — | 0 | 0.0 | |
| Moonlit Meditation327 | Edge of Eternities | rare | — | 0 | 0.0 | |
| The Clone Saga28 | Marvel's Spider-Man | rare | — | 0 | 0.0 | |
| Secure the Wastes171 | Fallout | rare | — | 0 | 0.0 | |
| Drudge Sentinel89 | Dominaria | common | — | 0 | 0.0 | |
| Sunken Hollow335 | Tales of Middle-earth Commander | rare | — | 0 | 0.0 | |
| The Day of the Doctor121 | Doctor Who | rare | — | 0 | 0.0 | |
| Ryan Sinclair981 | Doctor Who | rare | — | 0 | 0.0 | |
| Scourge Devil113 | Shards of Alara | uncommon | — | 0 | 0.0 | |
| Sawblade Scamp447 | Phyrexia: All Will Be One | common | — | 0 | 0.0 | |
| Counterspell158 | Mystery Booster 2 | common | — | 0 | 0.0 | |
| Fumigate65 | Edge of Eternities Commander | rare | — | 0 | 0.0 | |
| Vivid Meadow320 | Commander 2015 | uncommon | — | 0 | 0.0 | |
| Weatherlight Compleated242 | Dominaria United | mythic | — | 0 | 0.0 | |
| Widespread Brutality226 | War of the Spark | rare | — | 0 | 0.0 | |
| Skaab Wrangler75 | Innistrad: Midnight Hunt | uncommon | — | 0 | 0.0 | |
| Drought21 | Ice Age | uncommon | — | 0 | 0.0 | |
| Ground Seal242 | Odyssey | rare | — | 0 | 0.0 | |
| Mountain344 | Invasion | common | — | 0 | 0.0 | |
| Devotee of Strength113 | Hour of Devastation | uncommon | — | 0 | 0.0 | |
| Rankle, Master of Pranks1707 | Secret Lair Drop | mythic | — | 0 | 0.0 | |
| Prodigal Pyromancer118 | Planar Chaos | common | — | 0 | 0.0 | |
| Radiant Grove414 | Final Fantasy Commander | common | — | 0 | 0.0 | |
| Greed135 | Classic Sixth Edition | rare | — | 0 | 0.0 | |
| Myrel, Shield of Argive305 | The Brothers' War | mythic | — | 0 | 0.0 | |
| Dread Return302 | Dominaria Remastered | uncommon | — | 0 | 0.0 | |
| Bulk Up80 | Foundations | uncommon | — | 0 | 0.0 | |
| Arcane Lighthouse59 | Commander 2014 | uncommon | — | 0 | 0.0 | |
| Forest495 | Unfinity | common | — | 0 | 0.0 | |
| Traveler's Cloak83 | Invasion | common | — | 0 | 0.0 | |
| Irrigation Ditch324 | Invasion | common | — | 0 | 0.0 | |
| Inquisitor Eisenhorn127★ | Warhammer 40,000 Commander | rare | — | 0 | 0.0 | |
| Crib SwapLRW-11 | The List | uncommon | — | 0 | 0.0 | |
| Aquamorph Entity33 | Planar Chaos | common | — | 0 | 0.0 | |
| Green Sun's Zenith19 | From the Vault: Twenty | mythic | — | 0 | 0.0 | |
| Sludge Crawler98 | Battle for Zendikar | common | — | 0 | 0.0 | |
| Harmonize308 | Final Fantasy Commander | uncommon | — | 0 | 0.0 | |
| Lyse Hext88 | Final Fantasy Commander | rare | — | 0 | 0.0 | |
| Callous Bloodmage302 | Strixhaven: School of Mages | rare | — | 0 | 0.0 | |
| Valkyrie's Sword36 | Kaldheim | uncommon | — | 0 | 0.0 | |
| Feldon of the Third Path169 | Commander 2021 | mythic | — | 0 | 0.0 | |
| Rod of Ruin51 | Rivals Quick Start Set | uncommon | — | 0 | 0.0 | |
| Festering Goblin87 | Modern Masters | common | — | 0 | 0.0 | |
| Stuffy Doll875 | Commander Legends: Battle for Baldur's Gate | rare | — | 0 | 0.0 | |
| Utter End193 | Commander 2018 | rare | — | 0 | 0.0 | |
| Koth's Courier68 | Mirrodin Besieged | common | — | 0 | 0.0 | |
| Triskelavus266 | Time Spiral | rare | — | 0 | 0.0 | |
| Phyrexian Etchings67 | Coldsnap | rare | — | 0 | 0.0 | |
| Ovinomancer2 | Multiverse Gift Box | rare | — | 0 | 0.0 |
100 cards