MTG Card Database
Browse every MTG card with live market data
100 cards · page 38
| Card | Set | Rarity | Price | 30d sales | Liquidity↓ | |
|---|---|---|---|---|---|---|
| Goobbue Gardener188 | Final Fantasy | common | $1.99 | 75 | 8.2 | |
| Nightmare108 | Magic 2014 | rare | $2.48 | 29 | 6.4 | |
| Crushing Vines221 | Commander Legends | common | $1.78 | 24 | 6.1 | |
| Meteor Golem232 | Core Set 2020 | uncommon | $1.98 | 16 | 5.3 | |
| Forest378 | Fourth Edition | common | $2.49 | 15 | 5.2 | |
| High Ground20 | Tenth Edition | uncommon | $2.46 | 10 | 4.5 | |
| Black Dragon291 | Adventures in the Forgotten Realms | uncommon | $2.50 | 10 | 4.5 | |
| Reviving Vapors205 | Ultimate Masters | uncommon | $1.72 | 7 | 3.9 | |
| Fit of Rage178 | Classic Sixth Edition | common | $2.69 | 4 | 3.0 | |
| Angel of the Dire Hour85 | Jumpstart | rare | $3.75 | 3 | 2.6 | |
| Pirate Ship109 | Fifth Edition | rare | $2.94 | 3 | 2.6 | |
| Green Ward27 | Fourth Edition | uncommon | $1.41 | 2 | 2.1 | |
| Crystalline CrawlerC16-54 | The List | rare | $5.95 | 2 | 2.1 | |
| Serra Angel42 | Seventh Edition | rare | $7.02 | 2 | 2.1 | |
| Last Voyage of the _____78 | Unfinity | uncommon | — | 0 | 0.0 | |
| All-Out Assault167 | Tarkir: Dragonstorm | mythic | — | 0 | 0.0 | |
| Body Double40 | Double Masters 2022 | uncommon | — | 0 | 0.0 | |
| Desolation Giant91 | Commander Anthology Volume II | rare | — | 0 | 0.0 | |
| Worldwalker Helm7 | The Big Score | mythic | — | 0 | 0.0 | |
| Prehistoric Pet259 | Teenage Mutant Ninja Turtles | rare | — | 0 | 0.0 | |
| Counterpoint41 | Murders at Karlov Manor Commander | rare | — | 0 | 0.0 | |
| Defiant Greatmaw163 | Amonkhet | uncommon | — | 0 | 0.0 | |
| Psychic CorrosionM19-68 | The List | uncommon | — | 0 | 0.0 | |
| Gifts Given7† | Happy Holidays | rare | — | 0 | 0.0 | |
| Rhox Meditant16 | Conflux | common | — | 0 | 0.0 | |
| Mistform Ultimus26 | Time Spiral Timeshifted | special | — | 0 | 0.0 | |
| Sivitri, Dragon Master43 | Dominaria United Commander | mythic | — | 0 | 0.0 | |
| Brotherhood Scribe13 | Fallout | rare | — | 0 | 0.0 | |
| Descendant of Masumaro126 | Saviors of Kamigawa | uncommon | — | 0 | 0.0 | |
| Last March of the Ents623 | The Lord of the Rings: Tales of Middle-earth | mythic | — | 0 | 0.0 | |
| Set AdriftKTK-54 | The List | uncommon | — | 0 | 0.0 | |
| Alrund, God of the Cosmos302 | Kaldheim | mythic | — | 0 | 0.0 | |
| Spell Snare71 | Lorwyn Eclipsed | uncommon | — | 0 | 0.0 | |
| Bag End Porter153 | The Lord of the Rings: Tales of Middle-earth | common | — | 0 | 0.0 | |
| Kozilek's Pathfinder5 | Oath of the Gatewatch | common | — | 0 | 0.0 | |
| Uktabi Wildcats261 | Classic Sixth Edition | rare | — | 0 | 0.0 | |
| Undercover Operative414 | Streets of New Capenna | rare | — | 0 | 0.0 | |
| Frenzied Devils159 | Innistrad: Crimson Vow | uncommon | — | 0 | 0.0 | |
| Platinum Emperion193 | Scars of Mirrodin | mythic | — | 0 | 0.0 | |
| Congregate14 | Magic 2014 | uncommon | — | 0 | 0.0 | |
| Arlinn, Voice of the Pack516 | Secret Lair Drop | uncommon | — | 0 | 0.0 | |
| Oviya Pashiri, Sage Lifecrafter311 | Commander Masters | uncommon | — | 0 | 0.0 | |
| Mind Stone250 | Commander 2014 | uncommon | — | 0 | 0.0 | |
| Paradise Plume271 | Time Spiral Remastered | uncommon | — | 0 | 0.0 | |
| Circle of Protection: Black6 | Seventh Edition | common | — | 0 | 0.0 | |
| Mana Short67 | Summer Magic / Edgar | rare | — | 0 | 0.0 | |
| Thoughtweft Gambit154 | Shadowmoor | uncommon | — | 0 | 0.0 | |
| Second Harvest530 | Tales of Middle-earth Commander | rare | — | 0 | 0.0 | |
| Soldier of the Grey Host32 | The Lord of the Rings: Tales of Middle-earth | common | — | 0 | 0.0 | |
| Briar PatchMMQ-232 | The List | uncommon | — | 0 | 0.0 | |
| Swiftfoot Boots271 | Commander 2015 | uncommon | — | 0 | 0.0 | |
| Jace's Ingenuity60 | Magic 2011 | uncommon | — | 0 | 0.0 | |
| Sol Ring270 | Commander 2014 | uncommon | — | 0 | 0.0 | |
| Stitcher Geralf104 | Midnight Hunt Commander | mythic | — | 0 | 0.0 | |
| Thought Vessel289 | Bloomburrow Commander | common | — | 0 | 0.0 | |
| Bonders' Enclave363 | Ikoria: Lair of Behemoths | rare | — | 0 | 0.0 | |
| Persist83 | Lorwyn Eclipsed Commander | rare | — | 0 | 0.0 | |
| Goblin Lackey5 | From the Vault: Exiled | mythic | — | 0 | 0.0 | |
| Righteousness56 | Fifth Edition | rare | — | 0 | 0.0 | |
| Impounding Lot-Bot14 | Unfinity | common | — | 0 | 0.0 | |
| Brilliance Unleashed141 | Teenage Mutant Ninja Turtles | uncommon | — | 0 | 0.0 | |
| Regress83 | Rise of the Eldrazi | common | — | 0 | 0.0 | |
| Dual Shot153 | Shadows over Innistrad | common | — | 0 | 0.0 | |
| Goblin Vandal105 | Weatherlight | common | — | 0 | 0.0 | |
| Essence Scatter49 | Dominaria United | common | — | 0 | 0.0 | |
| Ayula, Queen Among Bears348 | Fallout | rare | — | 0 | 0.0 | |
| Electrosiphon414 | Fallout | rare | — | 0 | 0.0 | |
| Rancor76 | Planechase 2012 | common | — | 0 | 0.0 | |
| Elementalist's Palette403 | Commander 2021 | rare | — | 0 | 0.0 | |
| Nocturno of Myra's Marvels368 | Unfinity | rare | — | 0 | 0.0 | |
| Red Tiger Mechan154 | Edge of Eternities | common | — | 0 | 0.0 | |
| Prey Upon200 | Innistrad | common | — | 0 | 0.0 | |
| Air Elemental3 | Battle Royale Box Set | uncommon | — | 0 | 0.0 | |
| Sacred Foundry254 | Guilds of Ravnica | rare | — | 0 | 0.0 | |
| Space Beleren464 | Unfinity | mythic | — | 0 | 0.0 | |
| Regeneration213 | Limited Edition Alpha | common | — | 0 | 0.0 | |
| Tzaangor Shaman146 | Warhammer 40,000 Commander | rare | — | 0 | 0.0 | |
| Graveshifter251 | March of the Machine Commander | uncommon | — | 0 | 0.0 | |
| Disenchant6 | Time Spiral Timeshifted | special | — | 0 | 0.0 | |
| Mountain256 | Teenage Mutant Ninja Turtles | common | — | 0 | 0.0 | |
| Sanguine Brushstroke260 | Mystery Booster 2 | uncommon | — | 0 | 0.0 | |
| Confounding Conundrum326 | Zendikar Rising | rare | — | 0 | 0.0 | |
| Rot Hulk128 | Mystery Booster 2 | mythic | — | 0 | 0.0 | |
| Jungle HollowKTK-235 | The List | common | — | 0 | 0.0 | |
| Rampant Growth265 | Tarkir: Dragonstorm Commander | common | — | 0 | 0.0 | |
| Clue348 | Secret Lair Drop | common | — | 0 | 0.0 | |
| Reef Pirates36b | Homelands | common | — | 0 | 0.0 | |
| Merry, Esquire of Rohan215 | The Lord of the Rings: Tales of Middle-earth | rare | — | 0 | 0.0 | |
| Drakestown Forgotten27 | Conspiracy | rare | — | 0 | 0.0 | |
| Knight of Dawn's Light23 | Dominaria United | uncommon | — | 0 | 0.0 | |
| Seal of Fire50 | Duel Decks: Jace vs. Chandra | common | — | 0 | 0.0 | |
| Kami of Ancient Law21 | Champions of Kamigawa | common | — | 0 | 0.0 | |
| Verrak, Warped Sengir92 | Dominaria United Commander | rare | — | 0 | 0.0 | |
| Flametongue Kavu42 | Duel Decks: Jace vs. Chandra | uncommon | — | 0 | 0.0 | |
| Famous MuseumUA03b | Unknown Event | uncommon | — | 0 | 0.0 | |
| Chain Lightning302 | Jumpstart | uncommon | — | 0 | 0.0 | |
| Reputable Merchant217 | Tarkir: Dragonstorm | common | — | 0 | 0.0 | |
| Ajani's WelcomeM19-6 | The List | uncommon | — | 0 | 0.0 | |
| Krosan Vorine131 | Legions | common | — | 0 | 0.0 | |
| Utter End292 | The Lost Caverns of Ixalan Commander | rare | — | 0 | 0.0 |
100 cards