MTG Card Database
Browse every MTG card with live market data
100 cards · page 34
| Card | Set | Rarity | Price | 30d sales | Liquidity↓ | |
|---|---|---|---|---|---|---|
| ShapeshifterTLCC-1 | The List | common | $2.15 | 160 | 9.6 | |
| Sun-Spider, Nimble Webber154 | Marvel's Spider-Man | uncommon | $2.04 | 45 | 7.2 | |
| Unholy Heat145 | Modern Horizons 2 | common | $2.05 | 44 | 7.2 | |
| Slobad, Iron Goblin149 | Phyrexia: All Will Be One | rare | $1.96 | 42 | 7.1 | |
| Darkslick Shores372 | Phyrexia: All Will Be One | rare | $4.38 | 16 | 5.3 | |
| Ghoulcaller's Chant101 | Innistrad | common | $1.99 | 9 | 4.3 | |
| Feral Hydra197 | Battlebond | uncommon | $2.50 | 6 | 3.7 | |
| Banish into Fable325 | Throne of Eldraine | rare | $1.99 | 5 | 3.4 | |
| Greater Gargadon117 | Modern Masters | rare | $2.79 | 5 | 3.4 | |
| Giant Mantis218 | Mirage | common | $2.33 | 4 | 3.0 | |
| Lightning, Army of One545 | Final Fantasy | mythic | $158.00 | 1 | 1.3 | |
| Garruk's Uprising185 | Starter Commander Decks | uncommon | — | 0 | 0.0 | |
| Reclaim120 | Exodus | common | — | 0 | 0.0 | |
| Man-o'-War59 | Eternal Masters | common | — | 0 | 0.0 | |
| Tarmogoyf141 | Modern Masters 2017 | mythic | — | 0 | 0.0 | |
| Take to the Streets158 | Streets of New Capenna | uncommon | — | 0 | 0.0 | |
| Assassin's Trophy166 | Assassin's Creed | rare | — | 0 | 0.0 | |
| My Laughter Echoes344 | Duskmourn: House of Horror Commander | common | — | 0 | 0.0 | |
| Squee's Toy309 | Tempest | common | — | 0 | 0.0 | |
| Strip Mine13 | From the Vault: Exiled | mythic | — | 0 | 0.0 | |
| Windy City AvenUU04a | Unknown Event | uncommon | — | 0 | 0.0 | |
| Wizard's RetortDOM-75 | The List | uncommon | — | 0 | 0.0 | |
| Goblin Ringleader40 | Duel Decks Anthology: Elves vs. Goblins | uncommon | — | 0 | 0.0 | |
| Llanowar Reborn72 | Duel Decks: Heroes vs. Monsters | uncommon | — | 0 | 0.0 | |
| Jandor's Ring256 | Revised Edition | rare | — | 0 | 0.0 | |
| Gates Ablaze102 | Ravnica Allegiance | uncommon | — | 0 | 0.0 | |
| Undercity Sewers270 | Murders at Karlov Manor | rare | — | 0 | 0.0 | |
| Duelist of the Mind45 | Outlaws of Thunder Junction | rare | — | 0 | 0.0 | |
| Skull of Orm313★ | Eighth Edition | rare | — | 0 | 0.0 | |
| Redirect Lightning151 | Avatar: The Last Airbender | rare | — | 0 | 0.0 | |
| Neyali, Suns' Vanguard2 | Phyrexia: All Will Be One Commander | mythic | — | 0 | 0.0 | |
| Warped Tusker16 | Modern Horizons 3 | common | — | 0 | 0.0 | |
| Sentinel Dispatch11 | Conspiracy | common | — | 0 | 0.0 | |
| Hell's ThunderALA-103 | The List | rare | — | 0 | 0.0 | |
| Necropolis Regent147 | Commander 2021 | mythic | — | 0 | 0.0 | |
| Kiora Bests the Sea God52 | Theros Beyond Death | mythic | — | 0 | 0.0 | |
| Fountain of Youth103 | The Dark | uncommon | — | 0 | 0.0 | |
| Caduceus, Staff of Hermes2 | Assassin's Creed | rare | — | 0 | 0.0 | |
| Scrambleverse153 | Magic 2012 | rare | — | 0 | 0.0 | |
| Deadbridge Shaman91 | Magic Origins | common | — | 0 | 0.0 | |
| Countersquall59 | Duel Decks: Ajani vs. Nicol Bolas | uncommon | — | 0 | 0.0 | |
| Thieving Magpie49 | Urza's Destiny | uncommon | — | 0 | 0.0 | |
| Academy Ruins1506 | Secret Lair Drop | rare | — | 0 | 0.0 | |
| Spire Phantasm37 | Conspiracy: Take the Crown | uncommon | — | 0 | 0.0 | |
| Thousand-Year Elixir266 | Commander 2013 | rare | — | 0 | 0.0 | |
| An Unearthly Child640 | Doctor Who | rare | — | 0 | 0.0 | |
| Psychic Intrusion200 | Theros | rare | — | 0 | 0.0 | |
| Regal Force181 | Eternal Masters | rare | — | 0 | 0.0 | |
| Doubling Cube10E-321 | The List | rare | — | 0 | 0.0 | |
| Dark-Dweller Oracle2X2-106 | The List | common | — | 0 | 0.0 | |
| Goblin Chirurgeon54a | Fallen Empires | common | — | 0 | 0.0 | |
| Lifeblood Hydra303 | Commander Masters | rare | — | 0 | 0.0 | |
| Stitcher's Supplier121 | Core Set 2019 | uncommon | — | 0 | 0.0 | |
| Jadecraft Artisan135 | Rivals of Ixalan | common | — | 0 | 0.0 | |
| Past in Flames105 | Modern Masters 2017 | mythic | — | 0 | 0.0 | |
| Indatha Triome248 | Ikoria: Lair of Behemoths | rare | — | 0 | 0.0 | |
| Thorn of the Black Rose154 | Commander Legends | common | — | 0 | 0.0 | |
| Pinnacle Emissary349 | Edge of Eternities | rare | — | 0 | 0.0 | |
| Yahenni, Undying Partisan214 | The Lost Caverns of Ixalan Commander | rare | — | 0 | 0.0 | |
| Mirrex400 | Phyrexia: All Will Be One | rare | — | 0 | 0.0 | |
| Dream Eater101 | Murders at Karlov Manor Commander | mythic | — | 0 | 0.0 | |
| Cinder Glade785 | Fallout | rare | — | 0 | 0.0 | |
| Tireless Tracker711 | Secret Lair Drop | rare | — | 0 | 0.0 | |
| Mighty Servant of Leuk-o598 | Commander Legends: Battle for Baldur's Gate | rare | — | 0 | 0.0 | |
| Bladewing the Risen163 | Commander 2017 | rare | — | 0 | 0.0 | |
| Aberrant Return27 | Lorwyn Eclipsed Commander | rare | — | 0 | 0.0 | |
| Scoured Barrens293 | Warhammer 40,000 Commander | common | — | 0 | 0.0 | |
| Professional Face-Breaker426 | Streets of New Capenna | rare | — | 0 | 0.0 | |
| Daghatar the Adamant9 | Fate Reforged | rare | — | 0 | 0.0 | |
| Dimir Guildgate127 | Zendikar Rising Commander | common | — | 0 | 0.0 | |
| Moon-Blessed Cleric26 | Adventures in the Forgotten Realms | uncommon | — | 0 | 0.0 | |
| Return of the Wildspeaker168 | Forgotten Realms Commander | rare | — | 0 | 0.0 | |
| Blood Spatter Analysis189 | Murders at Karlov Manor | rare | — | 0 | 0.0 | |
| Soul Net270 | Limited Edition Alpha | uncommon | — | 0 | 0.0 | |
| Thieving Varmint59 | Outlaws of Thunder Junction Commander | rare | — | 0 | 0.0 | |
| Witherbloom ApprenticeSTX-247 | The List | uncommon | — | 0 | 0.0 | |
| Merchant Ship17 | Arabian Nights | uncommon | — | 0 | 0.0 | |
| Atla Palani, Nest Tender142 | Dominaria United Commander | mythic | — | 0 | 0.0 | |
| Orzhov Signet224 | Modern Masters 2017 | uncommon | — | 0 | 0.0 | |
| Rootwalla192 | Magic 2014 | common | — | 0 | 0.0 | |
| Finishing Blow99 | Core Set 2021 | common | — | 0 | 0.0 | |
| Ebony Treefolk97 | Apocalypse | uncommon | — | 0 | 0.0 | |
| Forest468 | Commander Legends: Battle for Baldur's Gate | common | — | 0 | 0.0 | |
| Millicent, Restless Revenant1 | Crimson Vow Commander | mythic | — | 0 | 0.0 | |
| Time SieveARB-31 | The List | rare | — | 0 | 0.0 | |
| Knight of Stromgald138 | Ice Age | uncommon | — | 0 | 0.0 | |
| Merfolk of the Pearl Trident66 | Limited Edition Alpha | common | — | 0 | 0.0 | |
| Treasure Mage40 | Duel Decks: Elves vs. Inventors | uncommon | — | 0 | 0.0 | |
| Mishra's BaubleIMA-221 | The List | uncommon | — | 0 | 0.0 | |
| Rootbound Crag284 | Fallout | rare | — | 0 | 0.0 | |
| Orcish Lumberjack44 | Duel Decks: Heroes vs. Monsters | common | — | 0 | 0.0 | |
| Quirion ElvesMIR-234 | The List | common | — | 0 | 0.0 | |
| Sliver Hivelord937 | Commander Masters | mythic | — | 0 | 0.0 | |
| Heavy Infantry18 | Magic Origins | common | — | 0 | 0.0 | |
| Crypt Sliver863 | Commander Masters | common | — | 0 | 0.0 | |
| Shade of Trokair18 | Planar Chaos | common | — | 0 | 0.0 | |
| Forest384 | Zendikar Rising | common | — | 0 | 0.0 | |
| Cabal Coffers139 | Torment | uncommon | — | 0 | 0.0 | |
| Mogg Salvage282 | Modern Horizons 2 | uncommon | — | 0 | 0.0 | |
| Aethermage's Touch176 | Commander 2013 | rare | — | 0 | 0.0 |
100 cards