MTG Card Database
Browse every MTG card with live market data
100 cards · page 3
| Card | Set | Rarity | Price | 30d sales | Liquidity↓ | |
|---|---|---|---|---|---|---|
| Rite of the SerpentKTK-86 | The List | common | $1.73 | 31 | 6.5 | |
| Radiant Strike29 | Edge of Eternities | common | $1.99 | 26 | 6.2 | |
| Fiery Inscription126 | The Lord of the Rings: Tales of Middle-earth | uncommon | $2.44 | 20 | 5.7 | |
| Syncopate83 | Innistrad: Crimson Vow | common | $2.00 | 17 | 5.5 | |
| Nahiri's Warcrafting365 | March of the Machine | rare | $1.99 | 11 | 4.7 | |
| Artillery Blast6 | Dominaria United | common | $1.48 | 11 | 4.7 | |
| Necrologia68 | Exodus | uncommon | $3.49 | 9 | 4.3 | |
| Hunted Witness15 | Guilds of Ravnica | common | $1.79 | 7 | 3.9 | |
| Monstrous Growth266★ | Eighth Edition | common | $1.98 | 4 | 3.0 | |
| Custodi Lich41 | Conspiracy: Take the Crown | rare | $2.89 | 4 | 3.0 | |
| Elspeth, Sun's Champion820 | Commander Masters | mythic | $4.75 | 2 | 2.1 | |
| Raging Gorilla90 | Visions | common | — | 0 | 0.0 | |
| Gretchen Titchwillow340 | Adventures in the Forgotten Realms | uncommon | — | 0 | 0.0 | |
| Artisan of Kozilek14 | Commander Anthology Volume II | uncommon | — | 0 | 0.0 | |
| Clever Impersonator1429 | Secret Lair Drop | mythic | — | 0 | 0.0 | |
| Salivating GremlinsKLD-129 | The List | common | — | 0 | 0.0 | |
| Watchdog314 | Tempest | uncommon | — | 0 | 0.0 | |
| Glamdring787 | The Lord of the Rings: Tales of Middle-earth | mythic | — | 0 | 0.0 | |
| Vesuva14 | From the Vault: Realms | mythic | — | 0 | 0.0 | |
| Scattered Groves315 | Outlaws of Thunder Junction Commander | rare | — | 0 | 0.0 | |
| Archivist60 | Eighth Edition | rare | — | 0 | 0.0 | |
| Elesh Norn, Mother of Machines420 | Phyrexia: All Will Be One | mythic | — | 0 | 0.0 | |
| Mammoth Umbra10 | Planechase 2012 | uncommon | — | 0 | 0.0 | |
| Ilharg, the Raze-Boar429 | Ravnica Remastered | mythic | — | 0 | 0.0 | |
| Goblin Raider191 | Eighth Edition | common | — | 0 | 0.0 | |
| Grisly Salvage178 | Commander Anthology | common | — | 0 | 0.0 | |
| Éowyn, Shieldmaiden81 | Tales of Middle-earth Commander | mythic | — | 0 | 0.0 | |
| Pristine Skywise228 | Dragons of Tarkir | rare | — | 0 | 0.0 | |
| Vulshok Battlemaster110 | Mirrodin | rare | — | 0 | 0.0 | |
| Carrion Feeder2 | Duel Decks: Phyrexia vs. the Coalition | common | — | 0 | 0.0 | |
| Krosan Verge158 | Phyrexia: All Will Be One Commander | uncommon | — | 0 | 0.0 | |
| Ghalta, Primal Hunger399 | Jumpstart | rare | — | 0 | 0.0 | |
| Tempt with Mayhem114 | Modern Horizons 3 Commander | rare | — | 0 | 0.0 | |
| Return to Nature175 | War of the Spark | common | — | 0 | 0.0 | |
| Sylvan Messenger75 | Kaldheim Commander | uncommon | — | 0 | 0.0 | |
| Iraxxa, Empress of Mars89 | Doctor Who | uncommon | — | 0 | 0.0 | |
| Alloy Golem297 | Invasion | uncommon | — | 0 | 0.0 | |
| Herald of the Pantheon151 | Commander 2018 | rare | — | 0 | 0.0 | |
| The Flood of Mars45 | Doctor Who | rare | — | 0 | 0.0 | |
| Aether Swooper26 | Aether Revolt | common | — | 0 | 0.0 | |
| Jin-Gitaxias, Progress Tyrant513 | Kamigawa: Neon Dynasty | mythic | — | 0 | 0.0 | |
| Wandertale Mentor240 | Bloomburrow | uncommon | — | 0 | 0.0 | |
| Cold-Eyed Selkie218 | Outlaws of Thunder Junction Commander | rare | — | 0 | 0.0 | |
| Mass PolymorphM11-64 | The List | rare | — | 0 | 0.0 | |
| Swift Reconfiguration10 | Neon Dynasty Commander | rare | — | 0 | 0.0 | |
| Bog Glider58 | Prophecy | common | — | 0 | 0.0 | |
| Timestream Navigator178 | The Lost Caverns of Ixalan Commander | mythic | — | 0 | 0.0 | |
| The Walls of Ba Sing Se329 | Avatar: The Last Airbender | mythic | — | 0 | 0.0 | |
| Island254 | Kaladesh | common | — | 0 | 0.0 | |
| Cryptothrall155 | Warhammer 40,000 Commander | rare | — | 0 | 0.0 | |
| Runed Halo346 | Core Set 2021 | rare | — | 0 | 0.0 | |
| Counsel of the Soratami76 | Tenth Edition | common | — | 0 | 0.0 | |
| Pearl Medallion294 | Modern Horizons 3 | rare | — | 0 | 0.0 | |
| Rafiq of the Many268 | Double Masters 2022 | rare | — | 0 | 0.0 | |
| Starfield Shepherd37 | Edge of Eternities | uncommon | — | 0 | 0.0 | |
| Moonshaker Cavalry21 | Wilds of Eldraine | mythic | — | 0 | 0.0 | |
| Time Bomb342 | Ice Age | rare | — | 0 | 0.0 | |
| Reckless Charge215 | Odyssey | common | — | 0 | 0.0 | |
| Narset, Parter of Veils61 | War of the Spark | uncommon | — | 0 | 0.0 | |
| Extract Brain225 | Outlaws of Thunder Junction Commander | rare | — | 0 | 0.0 | |
| Penumbra Umbra580 | Mystery Booster 2 | rare | — | 0 | 0.0 | |
| Herald of the Host4 | Commander 2015 | uncommon | — | 0 | 0.0 | |
| Sakashima's Student24 | Planechase 2012 | rare | — | 0 | 0.0 | |
| Chaos Warp741★ | Secret Lair Drop | rare | — | 0 | 0.0 | |
| Merfolk Looter61 | Magic 2010 | common | — | 0 | 0.0 | |
| Temple of Mystery303 | Murders at Karlov Manor Commander | rare | — | 0 | 0.0 | |
| Doom Whisperer69 | Guilds of Ravnica | mythic | — | 0 | 0.0 | |
| Beast Whisperer167 | Commander 2020 | rare | — | 0 | 0.0 | |
| Force of Rage124 | Modern Horizons | rare | — | 0 | 0.0 | |
| Tundra Tank121 | Avatar: The Last Airbender | uncommon | — | 0 | 0.0 | |
| Benalish Heralds6 | Invasion | uncommon | — | 0 | 0.0 | |
| Lady Octopus, Inspired Inventor252 | Marvel's Spider-Man | rare | — | 0 | 0.0 | |
| Fortified Village401 | March of the Machine Commander | rare | — | 0 | 0.0 | |
| Battlefield Forge296 | Tales of Middle-earth Commander | rare | — | 0 | 0.0 | |
| Muraganda Eldrazi519 | Mystery Booster 2 | rare | — | 0 | 0.0 | |
| Nissa, Resurgent Animist122 | March of the Machine: The Aftermath | mythic | — | 0 | 0.0 | |
| All-Seeing Arbiter286 | Streets of New Capenna | mythic | — | 0 | 0.0 | |
| Island160 | Starter 1999 | common | — | 0 | 0.0 | |
| Clown Extruder204d | Unfinity | common | — | 0 | 0.0 | |
| Commander's Sphere315 | Secret Lair Drop | rare | — | 0 | 0.0 | |
| Ire of Kaminari109 | Betrayers of Kamigawa | common | — | 0 | 0.0 | |
| Gavony Dawnguard20 | Innistrad: Double Feature | uncommon | — | 0 | 0.0 | |
| Darksteel CitadelC14-290 | The List | uncommon | — | 0 | 0.0 | |
| Dimir Guildmage186 | Ravnica: Clue Edition | uncommon | — | 0 | 0.0 | |
| Frost TitanM11-55 | The List | mythic | — | 0 | 0.0 | |
| Pegasus Courser32 | Core Set 2019 | common | — | 0 | 0.0 | |
| Crystal ChimesC15-250 | The List | uncommon | — | 0 | 0.0 | |
| Goblin Haberdasher51 | Unsanctioned | uncommon | — | 0 | 0.0 | |
| Tezzeret, Agent of Bolas1043 | Secret Lair Drop | mythic | — | 0 | 0.0 | |
| Sunpetal Grove229 | Magic 2012 | rare | — | 0 | 0.0 | |
| Guard Gomazoa49 | Commander 2011 | uncommon | — | 0 | 0.0 | |
| Elves of Deep ShadowGK1-56 | The List | common | — | 0 | 0.0 | |
| Lashwrithe143 | New Phyrexia | rare | — | 0 | 0.0 | |
| Meanders Guide25 | Lorwyn Eclipsed | uncommon | — | 0 | 0.0 | |
| Trostani, Three Whispers322z | Murders at Karlov Manor | mythic | — | 0 | 0.0 | |
| Echoing Truth40 | Modern Masters | common | — | 0 | 0.0 | |
| Regeneration290★ | Tenth Edition | uncommon | — | 0 | 0.0 | |
| Experiment One184 | Commander 2015 | uncommon | — | 0 | 0.0 | |
| Regna, the Redeemer3 | Battlebond | rare | — | 0 | 0.0 | |
| Repeat Offender101 | Murders at Karlov Manor | common | — | 0 | 0.0 |
100 cards