MTG Card Database
Browse every MTG card with live market data
100 cards · page 14
| Card | Set | Rarity | Price | 30d sales | Liquidity↓ | |
|---|---|---|---|---|---|---|
| Finneas, Ace Archer212 | Bloomburrow | rare | $1.99 | 37 | 6.9 | |
| Jade Seedstones195 | The Lost Caverns of Ixalan | uncommon | $1.77 | 24 | 6.1 | |
| Keeper of the Cadence54 | The Brothers' War | uncommon | $1.75 | 16 | 5.3 | |
| Whirlpool Rider35 | Apocalypse | common | $2.23 | 12 | 4.8 | |
| Silent Clearing115 | Assassin's Creed | rare | $9.99 | 9 | 4.3 | |
| Bull Cerodon161 | Shards of Alara | uncommon | $1.97 | 8 | 4.1 | |
| Granite Gargoyle156 | Revised Edition | rare | $4.94 | 3 | 2.6 | |
| Queen Marchesa78 | Conspiracy: Take the Crown | mythic | $3.67 | 3 | 2.6 | |
| Oswald Fiddlebender28 | Adventures in the Forgotten Realms | rare | $5.07 | 2 | 2.1 | |
| Presence of Gond420 | Jumpstart | common | $2.49 | 1 | 1.3 | |
| Sunken Hollow249 | Battle for Zendikar | rare | — | 0 | 0.0 | |
| Intangible Virtue19 | Innistrad | uncommon | — | 0 | 0.0 | |
| Imperial Outrider307 | Core Set 2020 | common | — | 0 | 0.0 | |
| Frenzied Tilling166 | Gatecrash | uncommon | — | 0 | 0.0 | |
| Ayesha Tanaka220 | Legends | rare | — | 0 | 0.0 | |
| Trouble in Pairs326 | Murders at Karlov Manor Commander | rare | — | 0 | 0.0 | |
| Steampath Charger153 | Bloomburrow | common | — | 0 | 0.0 | |
| Spelltithe Enforcer18 | Guildpact | rare | — | 0 | 0.0 | |
| Port of Karfell265 | Kaldheim | uncommon | — | 0 | 0.0 | |
| Llanowar Elves239 | Classic Sixth Edition | common | — | 0 | 0.0 | |
| Fertile Ground252 | Urza's Saga | common | — | 0 | 0.0 | |
| Signal PestMBS-131 | The List | uncommon | — | 0 | 0.0 | |
| Markov Purifier241 | Innistrad: Crimson Vow | uncommon | — | 0 | 0.0 | |
| Dwarven Patrol61 | Apocalypse | uncommon | — | 0 | 0.0 | |
| Sacred Foundry297 | Ravnica Remastered | rare | — | 0 | 0.0 | |
| Woodland Champion745 | Jumpstart 2022 | uncommon | — | 0 | 0.0 | |
| Biogenic Upgrade123 | Ravnica Allegiance | uncommon | — | 0 | 0.0 | |
| Hurricane58 | Anthologies | uncommon | — | 0 | 0.0 | |
| Regal Bunnicorn25 | Wilds of Eldraine | rare | — | 0 | 0.0 | |
| Initiates of the Ebon Hand39b | Fallen Empires | common | — | 0 | 0.0 | |
| Crowd of Cinders63 | Shadowmoor | uncommon | — | 0 | 0.0 | |
| Sarkhan's Unsealing361 | Jumpstart | rare | — | 0 | 0.0 | |
| Dimir Signet246 | Commander 2011 | common | — | 0 | 0.0 | |
| Rootwalla252 | Tempest | common | — | 0 | 0.0 | |
| ExcludeMH1-48 | The List | uncommon | — | 0 | 0.0 | |
| Distant Melody154 | The Lost Caverns of Ixalan Commander | common | — | 0 | 0.0 | |
| Treacherous Trapezist346 | Unfinity | rare | — | 0 | 0.0 | |
| Clay Statue305 | Fourth Edition | common | — | 0 | 0.0 | |
| Return from the Wilds181 | Wilds of Eldraine | common | — | 0 | 0.0 | |
| Park Heights Pegasus211 | Streets of New Capenna | rare | — | 0 | 0.0 | |
| Aven Fisher68 | Tenth Edition | common | — | 0 | 0.0 | |
| Temple of Silence325 | Commander 2021 | rare | — | 0 | 0.0 | |
| Avenger of Zendikar422 | Commander Legends | mythic | — | 0 | 0.0 | |
| Spara's Headquarters355 | Streets of New Capenna | rare | — | 0 | 0.0 | |
| Path to Exile248 | Final Fantasy Commander | uncommon | — | 0 | 0.0 | |
| Karai, Future of the Foot151 | Teenage Mutant Ninja Turtles | uncommon | — | 0 | 0.0 | |
| The Valeyard450 | Doctor Who | rare | — | 0 | 0.0 | |
| Mortality Spear380 | Strixhaven: School of Mages | uncommon | — | 0 | 0.0 | |
| Sunken Hollow318 | Commander 2020 | rare | — | 0 | 0.0 | |
| Meriadoc Brandybuck806 | The Lord of the Rings: Tales of Middle-earth | uncommon | — | 0 | 0.0 | |
| Ghostly Prison92 | Commander 2021 | uncommon | — | 0 | 0.0 | |
| Handy Dandy Clone Machine57 | The List (Unfinity Foil Edition) | rare | — | 0 | 0.0 | |
| Drag Down42 | Conflux | common | — | 0 | 0.0 | |
| Swamp84 | Duel Decks: Izzet vs. Golgari | common | — | 0 | 0.0 | |
| Ophidian45 | Weatherlight | common | — | 0 | 0.0 | |
| Battle at the Helvault719 | Commander Masters | rare | — | 0 | 0.0 | |
| Haytham Kenway238 | Assassin's Creed | rare | — | 0 | 0.0 | |
| Arcane Laboratory7ED-60 | The List | uncommon | — | 0 | 0.0 | |
| Captain America, First Avenger1726 | Secret Lair Drop | mythic | — | 0 | 0.0 | |
| Djeru's Renunciation11 | Hour of Devastation | common | — | 0 | 0.0 | |
| Siphon Insight241 | Innistrad: Double Feature | rare | — | 0 | 0.0 | |
| First Day of Class102 | Strixhaven: School of Mages | common | — | 0 | 0.0 | |
| Thriving Grove268 | Forgotten Realms Commander | common | — | 0 | 0.0 | |
| Wind Zendikon46 | Worldwake | common | — | 0 | 0.0 | |
| Angelic Accord3 | Magic 2014 | uncommon | — | 0 | 0.0 | |
| War Priest of ThuneM11-38 | The List | uncommon | — | 0 | 0.0 | |
| Plaguecrafter72 | Jumpstart 2022 | uncommon | — | 0 | 0.0 | |
| Monoxa, Midway Manager265 | Unfinity | uncommon | — | 0 | 0.0 | |
| Quest for Ancient Secrets59 | Zendikar | uncommon | — | 0 | 0.0 | |
| Foreboding Landscape365 | Tarkir: Dragonstorm Commander | common | — | 0 | 0.0 | |
| Shady Informant231 | Murders at Karlov Manor | common | — | 0 | 0.0 | |
| Flamerush Rider279 | March of the Machine Commander | rare | — | 0 | 0.0 | |
| Groundswell669 | Jumpstart 2022 | common | — | 0 | 0.0 | |
| Force of Nature242★ | Ninth Edition | rare | — | 0 | 0.0 | |
| Island260 | Magic Origins | common | — | 0 | 0.0 | |
| Gather Specimens45 | Shards of Alara | rare | — | 0 | 0.0 | |
| Lightning Strike127 | Theros | common | — | 0 | 0.0 | |
| Gleeful Arsonist27 | Duskmourn: House of Horror Commander | rare | — | 0 | 0.0 | |
| Urborg519 | Tales of Middle-earth Commander | rare | — | 0 | 0.0 | |
| Junktroller235 | Ravnica Allegiance | uncommon | — | 0 | 0.0 | |
| Dutiful Replicator48 | Jumpstart 2022 | common | — | 0 | 0.0 | |
| Farrel's Zealot3a | Fallen Empires | common | — | 0 | 0.0 | |
| Mister Gutsy664 | Fallout | rare | — | 0 | 0.0 | |
| Tome of Legends332 | Throne of Eldraine | rare | — | 0 | 0.0 | |
| Tocasia's Dig Site308 | Murders at Karlov Manor Commander | common | — | 0 | 0.0 | |
| Mind Twist147 | Fourth Edition | rare | — | 0 | 0.0 | |
| Wrap in Flames158 | Conspiracy | common | — | 0 | 0.0 | |
| Lotleth Giant171 | Commander Masters | common | — | 0 | 0.0 | |
| Mountain Yeti159 | Legends | uncommon | — | 0 | 0.0 | |
| Reclaim264★ | Ninth Edition | common | — | 0 | 0.0 | |
| Doubtless One27 | Onslaught | uncommon | — | 0 | 0.0 | |
| Hot Pursuit32 | Murders at Karlov Manor Commander | rare | — | 0 | 0.0 | |
| Felhide Spiritbinder96 | Born of the Gods | rare | — | 0 | 0.0 | |
| Talrand, Sky Summoner673 | Commander Masters | rare | — | 0 | 0.0 | |
| Ambition's Cost118★ | Eighth Edition | uncommon | — | 0 | 0.0 | |
| Oathsworn Vampire70 | Jumpstart 2022 | uncommon | — | 0 | 0.0 | |
| Covenant of Minds105 | Conspiracy: Take the Crown | rare | — | 0 | 0.0 | |
| Raiding Nightstalker84 | Portal Second Age | common | — | 0 | 0.0 | |
| Ich-Tekik, Salvage Splicer233 | Commander Legends | uncommon | — | 0 | 0.0 | |
| Guardians of Koilos216 | Dominaria | common | — | 0 | 0.0 |
100 cards